Experimental and theoretical studdy on Linearol isolated from sideritis species
| dc.authorid | 0000-0003-4957-5756 | |
| dc.authorid | 0000-0003-3657-9926 | |
| dc.authorid | 0000-0002-6842-3160 | |
| dc.authorid | 0000-0002-5098-1842 | |
| dc.contributor.author | Çıtak, Selvihan | |
| dc.contributor.author | Arslankan, Züleyha Özer | |
| dc.contributor.author | Çarıkçı, Sema | |
| dc.contributor.author | Kılıç, Turgut | |
| dc.contributor.author | Azizoğlu, Akın | |
| dc.date.accessioned | 2025-12-26T12:13:16Z | |
| dc.date.issued | 2014 | |
| dc.department | Fakülteler, Necatibey Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi Bölümü | |
| dc.department | Meslek Yüksekokulları, Altınoluk Meslek Yüksekokulu | |
| dc.description.abstract | The molecular geometry, vibrational frequencies and gauge independent atomic orbital (GIAO) 1 H- and 13C-NMR chemical shifts values of linearol (ent–3,7-dihidroksi,18- asetoksi-kaur–16-ene) in the ground state have been investigated using the Hartree–Fock (HF) and Density Functional Theory (DFT) employing the 6-31G and 6-31G(d) basis sets. The fundamental vibrational wavenumbers as well as their intensities were calculated and a good agreement between observed and calculated wavenumbers has been achieved. The optimized geometrical parameters obtained by theoretical calculations are in good conformity with single crystal X-ray data. The 1 H- and 13C-nuclear magnetic resonance (NMR) chemical shifts of the molecule were compared with experimental values, which yield good agreement between the observed and calculated values. | |
| dc.identifier.endpage | 234 | |
| dc.identifier.issn | 0035-3930 | |
| dc.identifier.issue | 3-4 | |
| dc.identifier.startpage | 227 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/22550 | |
| dc.identifier.volume | 59 | |
| dc.language.iso | en | |
| dc.publisher | Academie Republique Populaire | |
| dc.relation.ispartof | Revue Roumaine de Chimie | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Experimental and theoretical studdy on Linearol isolated from sideritis species | |
| dc.type | Article |












