Analyzing urban growth dynamics for gebze: Geographic information systems and ai-based parameter optimization
| dc.authorid | 0000-0002-3744-6415 | |
| dc.contributor.author | Altıner, Figen | |
| dc.contributor.author | Yapışkan, Dilara | |
| dc.date.accessioned | 2026-08-20T13:20:29Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Mimarlık Fakültesi, Mimarlık Bölümü | |
| dc.description | Altıner, Figen (Balikesir Author) | |
| dc.description.abstract | This study aims to investigate the effect of population parameters on changes in urban land cover/use in the Gebze district for the years 2010, 2015, and 2024 through spatial analyses and a fractional-order mathematical model. The fractional-order mathematical model is applied to examine the dynamics of urban growth in the district, while model parameters are optimized via an artificial intelligence–based approach. Additionally, the potential urban growth scenarios for Gebze were simulated by MATLAB to project population growth for 2038. Subsequently, changes in land use for the specified years are calculated using Remote Sensing and Geographic Information Systems. In light of the results obtained, industrialisation, among the economic indicators, emerges as a key factor influencing urban population growth and land use change in the Gebze district. The expansion of industrial areas by 95.2% between 2010 and 2024 has driven a 41.2% increase in urban growth, while projections for 2038 estimate that the population of Gebze district will range between 600.000 and over 2.000.000. While the increase in population due to industrial development in the district by 2038 is expected to bring economic benefits, it may also lead to certain ecological and socio-cultural issues. | |
| dc.identifier.doi | 10.36306/konjes.1705591 | |
| dc.identifier.endpage | 412 | |
| dc.identifier.issn | 2667-8055 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 395 | |
| dc.identifier.trdizinid | 1392960 | |
| dc.identifier.uri | https://doi.org/10.36306/konjes.1705591 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/24300 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:001705363600019 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Konya Teknik Univ | |
| dc.relation.ispartof | Konya Journal of Engineering Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Artificial Intelligence-based Optimization | |
| dc.subject | Genetic Algorithm | |
| dc.subject | Land Use Change Analysis | |
| dc.subject | Sustainable Planning | |
| dc.subject | Urban Growth | |
| dc.title | Analyzing urban growth dynamics for gebze: Geographic information systems and ai-based parameter optimization | |
| dc.type | Article |












