A novel Q-Rung orthopair fuzzy distance metric for energy source selection
| dc.authorid | 0000-0002-0886-0289 | |
| dc.authorid | 0009-0002-5671-8735 | |
| dc.authorid | 0009-0005-0248-6723 | |
| dc.authorid | 0000-0002-0886-0289 | |
| dc.contributor.author | Ejegwa, Paul Augustine | |
| dc.contributor.author | Anum, Manasseh Terna | |
| dc.contributor.author | Kausar, Nasreen | |
| dc.contributor.author | Nwokoro, Chukwudi Obinna | |
| dc.contributor.author | Çağın, Tonguç | |
| dc.date.accessioned | 2026-04-17T12:29:09Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Matematik Bölümü | |
| dc.description | Kausar, Nasreen (Balikesir Author) | |
| dc.description.abstract | The process of selecting a dependable energy source is essential because of the adverse effects of adopting an inefficient energy source. This research presents the notion of Q-Rung Orthopair Fuzzy Sets (Q-ROFSs) embedded with a distance metric to support the selection of an eco-friendly energy source, since the theory of Q-ROFSs is a reliable means for decision-making. An efficient Q-Rung Orthopair Fuzzy Distance Measure (Q-ROFDM) is constructed in this research. The novel Q-ROFDM is described to show superiority over the extant Q-ROFDMs. In addition, the novel distance technique is utilized in the selection of an efficient energy source alternative from among several energy source alternatives using assorted energy source selection criteria based on decision-making methods. Finally, to buttress the effectiveness of the novel Q-ROFDM, a comparative analysis is shown, presenting the strength and reliability of the new technique over the extant Q-ROFDMs. This efficient technique of energy source selection can be adopted in other uncertainty fields due to its effectiveness. | |
| dc.identifier.doi | 10.22105/jarie.2025.530199.1821 | |
| dc.identifier.endpage | 464 | |
| dc.identifier.issn | 2538-5100 | |
| dc.identifier.issn | 2676-6167 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-105015532609 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 429 | |
| dc.identifier.uri | https://doi.org/10.22105/jarie.2025.530199.1821 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/23684 | |
| dc.identifier.volume | 12 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Research Expansion Alliance (REA) | |
| dc.relation.ispartof | Journal of Applied Research on Industrial Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Energy Source Alternatives | |
| dc.subject | Q-Rung Orthopair Fuzzy Sets | |
| dc.subject | Energy Source Selection | |
| dc.subject | Q-Rung Orthopair Fuzzy Distance Metric | |
| dc.subject | Decision-Making | |
| dc.title | A novel Q-Rung orthopair fuzzy distance metric for energy source selection | |
| dc.type | Article |












