Highly enhanced vapor sensing of multiwalled carbon nanotube network sensors by n-butylamine functionalization
| dc.authorid | 0000-0002-1873-4163 | en_US |
| dc.authorid | 0000-0002-8700-1879 | en_US |
| dc.authorid | 0000-0003-4771-8928 | en_US |
| dc.authorid | 0000-0002-5650-2662 | en_US |
| dc.authorid | 0000-0002-1731-8846 | en_US |
| dc.contributor.author | Slobodian, Petr | |
| dc.contributor.author | Riha, Pavel | |
| dc.contributor.author | Cavallo, Pablo | |
| dc.contributor.author | Barbero, C. A. | |
| dc.contributor.author | Benlikaya, Ruhan | |
| dc.contributor.author | Cvelbar, U. | |
| dc.contributor.author | Petras, D. | |
| dc.contributor.author | Saha, Petr | |
| dc.date.accessioned | 2019-10-17T11:10:12Z | |
| dc.date.available | 2019-10-17T11:10:12Z | |
| dc.date.issued | 2014 | en_US |
| dc.department | Fakülteler, Necatibey Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi Bölümü | en_US |
| dc.description | Benlikaya, Ruhan (Balikesir Author) | en_US |
| dc.description.abstract | The sensing of volatile organic compounds by multiwall carbon nanotube networks of randomly entangled pristine nanotubes or the nanotubes functionalized by n-butylamine, which were deposited on polyurethane supporting electrospinned nonwoven membrane, has been investigated. The results show that the sensing of volatile organic compounds by functionalized nanotubes considerably increases with respect to pristine nanotubes. The increase is highly dependent on used vapor polarity. For the case of highly polar methanol, the functionalized MWCNT network exhibits even more than eightfold higher sensitivity in comparison to the network prepared from pristine nanotubes. | en_US |
| dc.description.sponsorship | nternal Grant of TBU in Zlin - resources of the Specific University Research IGA/FT/2014/013 operational program Research and Development for Innovations - European Regional Development Fund (ERDF) National Budget of the Czech Republic within the framework of the Centre of Polymer Systems project CZ.1.05/2.1.00/03.0111 Ministry of Education, Youth and Sports of the Czech Republic within the framework of the Czech-Argentina 7AMB13AR019 Slovenian Research Agency (ARRS) | en_US |
| dc.identifier.doi | 10.1155/2014/589627 | |
| dc.identifier.endpage | 9 | en_US |
| dc.identifier.issn | 1687-4110 | |
| dc.identifier.issn | 1687-4129 | |
| dc.identifier.scopus | 2-s2.0-84907418016 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://doi.org/10.1155/2014/589627 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/8486 | |
| dc.identifier.wos | WOS:000342948200001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Hindawi Publishing Corporation | en_US |
| dc.relation.ispartof | Journal of Nanomaterials | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Surface | en_US |
| dc.title | Highly enhanced vapor sensing of multiwalled carbon nanotube network sensors by n-butylamine functionalization | en_US |
| dc.type | Article | en_US |












