Treatment of olive mill wastewater with electro-oxidation method
| dc.authorid | 0000-0003-3085-224 | en_US |
| dc.contributor.author | Kul, Sinan | |
| dc.contributor.author | Boncukcuoğlu, Recep | |
| dc.contributor.author | Yılmaz, Alper Erdem | |
| dc.contributor.author | Fil, Baybars Ali | |
| dc.date.accessioned | 2019-11-11T06:46:58Z | |
| dc.date.available | 2019-11-11T06:46:58Z | |
| dc.date.issued | 2015 | en_US |
| dc.department | Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
| dc.description | Fil, Baybars Ali (Balikesir Author) | en_US |
| dc.description.abstract | Advanced oxidation processes are an efficient method of treating many industrial wastewaters. This study investigated the treatment of olive mill wastewater with the electro-oxidation method. This study investigated data obtained from chemical oxygen demand (COD), total organic carbon (TOC) and total phenol (TP) removal efficiencies for this wastewater. The anode material was Ti/Pt while the cathode material was Ti. The experiments using a batch reactor examined the effects of mixing rate (0-600 rpm), dilution factor (1/5-5/5), pH (2-8), type of support electrolyte (Na2SO4, KCl and NaCl), concentration of support electrolyte (0.25-1.25 M) and current density (2.5-15 mA/cm(2)) on COD, TOC and TP removal efficiencies. The study found the COD, TOC and TP removal rates under optimum conditions were 100%, 78% and 100%. | en_US |
| dc.description.sponsorship | Ataturk University - 2013/99 | en_US |
| dc.identifier.doi | 10.1149/2.0451508jes | |
| dc.identifier.endpage | G47 | en_US |
| dc.identifier.issn | 0013-4651 | |
| dc.identifier.issn | 1945-7111 | |
| dc.identifier.issue | 8 | en_US |
| dc.identifier.scopus | 2-s2.0-84931281736 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | G41 | en_US |
| dc.identifier.uri | https://doi.org/10.1149/2.0451508jes | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/9640 | |
| dc.identifier.volume | 162 | en_US |
| dc.identifier.wos | WOS:000361192200082 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Electrochemical Soc Inc | en_US |
| dc.relation.ispartof | Journal of The Electrochemical Society | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Chemical Oxygen Demand | en_US |
| dc.subject | Electro-Oxidation | en_US |
| dc.subject | Olive Mill Wastewater | en_US |
| dc.subject | Phenol | en_US |
| dc.subject | Ti/Pt Anode | en_US |
| dc.title | Treatment of olive mill wastewater with electro-oxidation method | en_US |
| dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












