Essential oil of origanum acutidens (hand.-mazz.) letswaart
| dc.contributor.author | Başer, Kemal Hüsnü Can | |
| dc.contributor.author | Tümen, Gülendam | |
| dc.contributor.author | Duman, Hayri D. | |
| dc.date.accessioned | 2019-11-22T06:37:35Z | |
| dc.date.available | 2019-11-22T06:37:35Z | |
| dc.date.issued | 1997 | en_US |
| dc.department | Fakülteler, Necatibey Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi Bölümü | en_US |
| dc.description | Tümen, Gülendam (Balikesir Author) | en_US |
| dc.description.abstract | Water-distilled essential oil of Origanum acutidens, an endemic species of Turkey, was analyzed by GC and GC/MS. Forty-six components constituting 99.04% of the total components detected were characterized. Carvacrol (66.25%) and p-cymene (13.99%) were identified as major components. | en_US |
| dc.identifier.doi | 10.1080/10412905.1997.9700721 | |
| dc.identifier.endpage | 92 | en_US |
| dc.identifier.issn | 1041-2905 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-0344661073 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 91 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/9998 | |
| dc.identifier.volume | 9 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Journal of Essential Oil Research | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Carvacrol | en_US |
| dc.subject | Essential Oil Composition | en_US |
| dc.subject | Labiatae | en_US |
| dc.subject | Origanum Acutidens | en_US |
| dc.subject | P-cymene | en_US |
| dc.title | Essential oil of origanum acutidens (hand.-mazz.) letswaart | en_US |
| dc.type | Article | en_US |












