The effect of 3d computer modeling and observation based instruction on the conceptual change regarding basic concepts of astronomy in elementary school students
| dc.authorid | 0000-0002-6603-6060 | |
| dc.authorid | 0000-0002-4246-3383 | |
| dc.authorid | 0000-0002-3288-9890 | |
| dc.authorid | 0000-0003-4945-6845 | |
| dc.contributor.author | Küçüközer, Hüseyin | |
| dc.contributor.author | Küçüközer, Hatice Asuman | |
| dc.contributor.author | Yürümezoğlu, Kemal | |
| dc.contributor.author | Korkusuz, Mehmet Emin | |
| dc.date.accessioned | 2026-02-26T05:59:04Z | |
| dc.date.issued | 2009 | |
| dc.department | Fakülteler, Necatibey Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi Bölümü | |
| dc.description | Küçüközer, Hüseyin (Balikesir Author) Küçüközer, Hatice Asuman (Balikesir Author) Korkusuz, Mehmet Emin (Balikesir Author) | |
| dc.description.abstract | This study has examined the impact of teaching certain basic concepts of astronomy through a predict-observe-explain strategy, which includes three-dimensional 3D computer modeling and observations on conceptual changes seen in sixth-grade elementary school children aged 11–13; number of students: 131. A pre- and postastronomy instruction conceptual survey and interviews were used to evaluate the conceptual changes. In the analysis of the data, the methodology used was the classification of explanations with similar meanings under the same categories. The most significant finding of the study was that instruction supported by observations and 3D computer modeling was significantly effective in bringing about conceptual change and learning. | |
| dc.identifier.doi | 10.3847/AER2009006 | |
| dc.identifier.endpage | 18 | |
| dc.identifier.issn | 1539-1515 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.3847/AER2009006 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/23143 | |
| dc.identifier.volume | 8 | |
| dc.language.iso | en | |
| dc.publisher | National Optical Astronomy Observatories | |
| dc.relation.ispartof | Astronomy Education Review | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | The effect of 3d computer modeling and observation based instruction on the conceptual change regarding basic concepts of astronomy in elementary school students | |
| dc.type | Article |












