Chemical inferences drawn from volcanic pumice
| dc.authorid | 0000-0002-1731-8846 | en_US |
| dc.authorid | 0000-0002-5865-8900 | en_US |
| dc.contributor.author | Benlikaya, Ruhan | |
| dc.contributor.author | Kahrıman, Mehmet | |
| dc.date.accessioned | 2024-01-11T08:07:24Z | |
| dc.date.available | 2024-01-11T08:07:24Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | Fakülteler, Necatibey Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi Bölümü | en_US |
| dc.description | Benlikaya, Ruhan (Balikesir Author) | en_US |
| dc.description.abstract | The idea to conduct this study came out with the purpose of responding to two questions concerning the Kula Geopark. The questions were as follows: how the wettability of the natural pumice sample with spongy structure taken from this site is and how it can be altered. With this end in view, firstly the pumice samples were characterized by X-ray Fluorescence Spectroscopy, Fourier Transform Infrared Spectroscopy and Scanning Electron Microscopy analyses. Next, after observing super hydrophilic nature of the pumice with porous structure containing various metal oxides, the samples were coated with copper stearate dispersion using a spraying method. And then the wettability properties of the copper stearate treated samples were determined via contact angles. Given the data obtained, the wettability phenomena of these samples were discussed in terms of wettability models. | en_US |
| dc.identifier.doi | 10.18466/cbayarfbe.993131 | |
| dc.identifier.endpage | 231 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.startpage | 225 | en_US |
| dc.identifier.trdizinid | 534030 | |
| dc.identifier.uri | https://doi.org/10.18466/cbayarfbe.993131 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/13783 | |
| dc.identifier.volume | 18 | en_US |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | en_US |
| dc.publisher | Manisa Celal Bayar Üniversitesi Fen Bilimleri Enstitüsü | en_US |
| dc.relation.ispartof | Celal Bayar Üniversitesi Fen Bilimleri Dergisi | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Contact Angle | en_US |
| dc.subject | Cassie Baxter | en_US |
| dc.subject | Volcanic Pumice | en_US |
| dc.subject | Wenzel | en_US |
| dc.subject | Wettability | en_US |
| dc.title | Chemical inferences drawn from volcanic pumice | en_US |
| dc.type | Article | en_US |












