Investigation of effect of varying dead-state temperatures on energy and exergy efficiencies of a Raw Mill process in a cement plant
| dc.authorid | 0000-0001-6167-7048 | en_US |
| dc.contributor.author | Ziya Söǧüt, | |
| dc.contributor.author | Oktay, Zuhal | |
| dc.contributor.author | Hepbaşli, Arif | |
| dc.date.accessioned | 2019-10-25T06:24:39Z | |
| dc.date.available | 2019-10-25T06:24:39Z | |
| dc.date.issued | 2009 | en_US |
| dc.department | Fakülteler, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
| dc.description | Oktay, Zuhal (Balikesir Author) | en_US |
| dc.description.abstract | Dead-state temperature directly affects the exergy efficiency of thermal systems. The main objectives of the present study are twofold, namely, to investigate the effects of varying dead-state temperatures on the energy and exergy analyses of a Raw Mill in a cement plant to examine the sensitivity of the energy and exergy analyses results, calculated according to the varying dead-state temperatures. The exergy efficiency values ranged from 44.5% to 18.4% at varying dead-state temperature values between -18 degrees C and 41 degrees C. The sensitivity analyses results have indicated that varying dead-state temperatures have an effect on the exergy efficiency. | en_US |
| dc.identifier.doi | 10.1504/IJEX.2009.027495 | |
| dc.identifier.endpage | 670 | en_US |
| dc.identifier.issn | 1742-8297 | |
| dc.identifier.issn | 1742-8300 | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.scopus | 2-s2.0-68849113699 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 655 | en_US |
| dc.identifier.uri | https://doi.org/10.1504/IJEX.2009.027495 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/9230 | |
| dc.identifier.volume | 6 | en_US |
| dc.identifier.wos | WOS:000269162600004 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Inderscience Enterprises Ltd. | en_US |
| dc.relation.ispartof | International Journal of Exergy | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Cement | en_US |
| dc.subject | Dead-State | en_US |
| dc.subject | Energy | en_US |
| dc.subject | Exergy | en_US |
| dc.subject | RM | en_US |
| dc.subject | Raw Mill | en_US |
| dc.subject | Reference State | en_US |
| dc.subject | Sensitivity | en_US |
| dc.title | Investigation of effect of varying dead-state temperatures on energy and exergy efficiencies of a Raw Mill process in a cement plant | en_US |
| dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












