Liquefaction potential of the settlement area of Susurluk (Balikesir, Turkey) ın the context of earthquake sensitive urbanization
| dc.contributor.author | Tudes, Şule | |
| dc.contributor.author | Özkan, Osman Samed | |
| dc.contributor.author | Ceryan, Nurcihan | |
| dc.contributor.author | Ceryan, Şener | |
| dc.date.accessioned | 2019-10-02T13:00:38Z | |
| dc.date.available | 2019-10-02T13:00:38Z | |
| dc.date.issued | 2017 | en_US |
| dc.department | Fakülteler, Mühendislik Fakültesi, Jeoloji Mühendisliği Bölümü | en_US |
| dc.department | Meslek Yüksekokulları, Balıkesir Meslek Yüksekokulu | en_US |
| dc.description | Ceryan, Nurcihan (Balikesir Author) | en_US |
| dc.description.abstract | The settlement area of Susurluk (Balikesir) is located in a region with a high seismic risk and its territory is in the first degree of earthquake zone according to the earthquake hazard map of Turkey. In addition, the area is suitable for liquefaction in terms of geological criteria. For this reason, the liquefaction potential maps of this settlement area have been prepared. Standard pentatlon test data provided by the Susurluk (Balikesir) municipality were used directly in the so-called simplified methods. According to the results of the study, Almost all of the area where the terrace is observed has "None" or "Low" liquefaction susceptibility while the liquefaction susceptibility of the area where the alluvium is observed range "Low" to "High". | en_US |
| dc.identifier.doi | 10.1088/1757-899X/245/7/072037 | |
| dc.identifier.endpage | 9 | en_US |
| dc.identifier.issn | 1757-8981 | |
| dc.identifier.scopus | 2-s2.0-85033786691 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://doi.org/10.1088/1757-899X/245/7/072037 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/6639 | |
| dc.identifier.volume | 245 | en_US |
| dc.identifier.wos | WOS:000419056404066 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Iop Publishing Ltd | en_US |
| dc.relation.ispartof | World Multidisciplinary Civil Engineering-Architecture-Urban Planning Symposium - WMCAUS | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights | Attribution 3.0 United States | en_US |
| dc.source.uri | https://creativecommons.org/licenses/by/3.0/us/ | en_US |
| dc.subject | North Anatolian Fault | en_US |
| dc.subject | Soil Liquefaction | en_US |
| dc.subject | Past Earthquakes | en_US |
| dc.subject | Zone Evidence | en_US |
| dc.subject | Resistance | en_US |
| dc.subject | Palaeoseismology | en_US |
| dc.subject | Index | en_US |
| dc.title | Liquefaction potential of the settlement area of Susurluk (Balikesir, Turkey) ın the context of earthquake sensitive urbanization | en_US |
| dc.type | Conference Object | en_US |












