Element fractionation analysis for milk in its real matrix by inductively coupled plasma optical emission spectrometry
| dc.authorid | 0000-0002-8894-1918 | en_US |
| dc.authorid | 0000-0001-9679-835 | en_US |
| dc.contributor.author | Yaşar, Sema Bağdat | |
| dc.contributor.author | Baran, Eda Köse | |
| dc.contributor.author | Tokay, Feyzullah | |
| dc.date.accessioned | 2019-11-20T07:41:59Z | |
| dc.date.available | 2019-11-20T07:41:59Z | |
| dc.date.issued | 2013 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Kimya Bölümü | en_US |
| dc.department | Enstitüler, Fen Bilimleri Enstitüsü | en_US |
| dc.description.abstract | Fractionation of elements in food is essential for understanding and prediction of its bioavailability, effects, and toxicity. In the present study, an analytical fractionation scheme for milk samples was developed for the common elements, such as Fe, Cu, Zn, Mn, Mg, Ca, Cr, Ni, Mo, Al, Pb, Sn, V, Ba, Co, and Cd. For this purpose, applying a sequential separation procedure, the protein, lipid, and serum fractions were obtained separately. The recovery percentages were in the range of 96.3104.0 for the separation of fractions in the synthetic milk. The results achieved in the paper were compared with reported literature data. Additionally, the fractionation pattern for each metal studied was different relating to the origin of milk. Although there were some exceptions, it was seen that Fe, Cu, and Al preferred to be in protein fraction; however, Zn, Mn, Mg, Ca, Cr, Ni, and Mo preferred to be in serum fraction. | en_US |
| dc.identifier.doi | 10.1080/00387010.2012.692426 | |
| dc.identifier.endpage | 108 | en_US |
| dc.identifier.issn | 0038-7010 | |
| dc.identifier.issn | 1532-2289 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-84873280971 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 100 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/00387010.2012.692426 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/9939 | |
| dc.identifier.volume | 46 | en_US |
| dc.identifier.wos | WOS:000314157400004 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Spectroscopy Letters | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Fractionation | en_US |
| dc.subject | Inductively Coupled Plasma Optical Emission Spectrometry | en_US |
| dc.subject | ICP-OES | en_US |
| dc.subject | Metals | en_US |
| dc.subject | Milk | en_US |
| dc.subject | Sequential Extraction | en_US |
| dc.title | Element fractionation analysis for milk in its real matrix by inductively coupled plasma optical emission spectrometry | en_US |
| dc.type | Article | en_US |












