Synthesis, crystal structure and magnetic properties of a cyano-bridged two-dimensional assembly [fe(l)](2)[fe(cn)(6)].
| dc.contributor.author | Alakuş, Fatma Cağnur | |
| dc.contributor.author | Kara, Hülya | |
| dc.date.accessioned | 2019-12-06T09:55:55Z | |
| dc.date.available | 2019-12-06T09:55:55Z | |
| dc.date.issued | 2010 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description | Kara, Hülya (Balikesir Author) | en_US |
| dc.description.abstract | yok | en_US |
| dc.identifier.doi | 10.1107/S0108767310094109 | |
| dc.identifier.endpage | S10.1107/S0108767310094109259 | en_US |
| dc.identifier.startpage | S259 | en_US |
| dc.identifier.uri | https://doi.org/10.1107/S0108767310094109 | |
| dc.identifier.uri | 2053-2733 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/10181 | |
| dc.identifier.volume | 66 | en_US |
| dc.identifier.wos | WOS:000483128900590 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | en_US |
| dc.publisher | Int Union Crystallography | en_US |
| dc.relation.ispartof | Acta Crystallographica A-Foundation and Advances | en_US |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Cyanide Complexes | en_US |
| dc.subject | Molecular Magnets | en_US |
| dc.subject | Crystal Engineering | en_US |
| dc.title | Synthesis, crystal structure and magnetic properties of a cyano-bridged two-dimensional assembly [fe(l)](2)[fe(cn)(6)]. | en_US |
| dc.type | Other | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












