Fabrication and characterization of Al/Cu2ZnSnS4/n-Si/Al heterojunction photodiodes
| dc.authorid | 0000-0001-9785-4990 | en_US |
| dc.authorid | 0000-0002-5724-516X | en_US |
| dc.contributor.author | Turgut, Güven | |
| dc.contributor.author | Keşkenler, Eyüp Fahri | |
| dc.contributor.author | Aydın, Serdar | |
| dc.contributor.author | Doğan, Seydi | |
| dc.contributor.author | Duman, Songül | |
| dc.contributor.author | Özçelik, Şeyma | |
| dc.contributor.author | Gürbulak, Bekir | |
| dc.contributor.author | Esen, Bayram | |
| dc.date.accessioned | 2019-10-17T10:58:01Z | |
| dc.date.available | 2019-10-17T10:58:01Z | |
| dc.date.issued | 2014 | en_US |
| dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
| dc.description | Doğan,Seydi (Balıkesir Author) | en_US |
| dc.description.abstract | Cu2ZnSnS4 (CZTS) thin film has been synthesized by a sol-gel spin-coating technique on the n-Si substrate to fabricate heterojunction photodiodes. An X-ray diffraction study has shown that the film is polycrystalline with a strong (224) preferred orientation of CZTS and there are also multiphase structures. Atomic force microscopy studies have revealed that spherical nanoparticles have homogenously scattered on the surface of the film and the surface roughness has been found to be 4.65nm. The optical bandgap value has been found to be 1.54eV, which is very suitable for photovoltaic and optoelectronic applications. The electrical properties of Al/CZTS/n-Si/Al diode have been investigated by using current-voltage measurements. The Al/CZTS/n-Si/Al heterojunction photodiode has shown a rectification behavior, and its ideality factor and barrier height values have been found to be 2.69 and 0.70eV, respectively. The values of series resistance from dV/d(lnI) versus I and H(I) versus I curves have been calculated to be 4.3 and 4.7k, respectively. It has been seen that there is a good agreement between the two values. The obtained results indicate that the Al/n-Si/Cu2ZnSnS4/Al diode can be used as a photodiode in optoelectronic applications, especially for solar energy conversion. | en_US |
| dc.description.sponsorship | Ataturk University Research Fund 2012/282 2012/283 2013/154 | en_US |
| dc.identifier.doi | 10.1002/pssa.201330096 | |
| dc.identifier.endpage | 586 | en_US |
| dc.identifier.issn | 1862-6300 | |
| dc.identifier.issn | 1862-6319 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-84899438266 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 580 | en_US |
| dc.identifier.uri | https://doi.org/ 10.1002/pssa.201330096 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/8342 | |
| dc.identifier.volume | 211 | en_US |
| dc.identifier.wos | WOS:000333194100009 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Wıley-V C H Verlag Gmbh, | en_US |
| dc.relation.ispartof | Physica Status Solidi A-Applications and Materials Science | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | CZTS | en_US |
| dc.subject | Heterojunction | en_US |
| dc.subject | Photodiode | en_US |
| dc.subject | Sol-Gel | en_US |
| dc.title | Fabrication and characterization of Al/Cu2ZnSnS4/n-Si/Al heterojunction photodiodes | en_US |
| dc.type | Article | en_US |












