Synthesis, molecular structure, spectroscopic studies of cyanide-bridged mn(iii)ni(ii) complex
| dc.contributor.author | Güngör, Elif | |
| dc.contributor.author | Kara, Hülya | |
| dc.contributor.author | Haddow, Mairi F. | |
| dc.date.accessioned | 2019-12-06T09:55:44Z | |
| dc.date.available | 2019-12-06T09:55:44Z | |
| dc.date.issued | 2010 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description | Kara, Hülya (Balikesir Author) | en_US |
| dc.description.abstract | yok | en_US |
| dc.identifier.doi | 10.1107/S0108767310093943 | |
| dc.identifier.endpage | S266 | en_US |
| dc.identifier.issn | 2053-2733 | |
| dc.identifier.startpage | S266 | en_US |
| dc.identifier.uri | https://doi.org/10.1107/S0108767310093943 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/10179 | |
| dc.identifier.volume | 66 | en_US |
| dc.identifier.wos | WOS:000483128900606 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | en_US |
| dc.publisher | Int Union Crystallography | en_US |
| dc.relation.ispartof | Acta Crystallographica A-Foundation and Advances | en_US |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Cyano-Bridged Complex | en_US |
| dc.subject | X-Ray Diffraction | en_US |
| dc.subject | Schiff Base Ligand | en_US |
| dc.title | Synthesis, molecular structure, spectroscopic studies of cyanide-bridged mn(iii)ni(ii) complex | en_US |
| dc.type | Other | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












