Evaluation of granite topography in the Ida Madra Geopark in the context of geoheritage
| dc.authorid | 0000-0001-8945-3409 | |
| dc.authorid | 0000-0003-4093-9541 | |
| dc.authorid | 0000-0002-3449-1595 | |
| dc.contributor.author | Efe, Recep | |
| dc.contributor.author | Soykan, Abdullah | |
| dc.contributor.author | Cürebal, İsa | |
| dc.date.accessioned | 2026-05-22T10:20:45Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Coğrafya Bölümü | |
| dc.description.abstract | This study evaluates the granite topography of the Ida Madra Geopark in northwestern Türkiye as a significant geoheritage resource. Seven representative geosites were systematically assessed using the Kubalíková (2013) methodology, integrating scientific, educational, economic, conservation, cultural, and aesthetic values. Field surveys revealed that tors, boulders, exfoliation domes, and spheroidal weathering features constitute the most distinctive landforms of the region. These granite landscapes provide valuable insights into long-term geomorphological evolution while simultaneously reflecting strong cultural associations, including pastoral traditions, and ancient quarrying activities. The results show that scientific and educational values are high, whereas economic utilization remains limited, underscoring the need for improved conservation strategies, legislative protection, and community-based geotourism initiatives. Overall, the Ida Madra Geopark emerges as a distinctive geoheritage territory where geological processes and cultural identity converge, offering important contributions to geoconservation and sustainable regional development. | |
| dc.identifier.doi | 10.1007/s12371-026-01292-9 | |
| dc.identifier.issn | 1867-2477 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105033823620 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s12371-026-01292-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/23985 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:001714831200002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Geoheritage | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Granite Landforms | |
| dc.subject | Geoheritage | |
| dc.subject | Tors | |
| dc.subject | Geosite Assessment | |
| dc.subject | Ida Madra Geopark | |
| dc.title | Evaluation of granite topography in the Ida Madra Geopark in the context of geoheritage | |
| dc.type | Article |












