Immobilization, optimization, characterization and kinetic properties of polyphenol oxidase to multi-walled carbon nanotube
| dc.contributor.author | Cam, Seyma | |
| dc.contributor.author | Dogan, Mehmet | |
| dc.contributor.author | Beyli, Pinar Turan | |
| dc.contributor.author | Dogan, Serap | |
| dc.contributor.author | Bicil, Zeynep | |
| dc.contributor.author | Kizilduman, Berna Kocer | |
| dc.date.accessioned | 2025-07-03T21:26:26Z | |
| dc.date.issued | 2025 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description.abstract | In this study, the kinetic properties of polyphenol oxidase (PPO) extracted from Satureja cuneifolia were investigated using catechol and 4-methylcatechol as substrates. Optimal pH and temperature values were determined at each purification step. Subsequently, the optimum immobilization conditions were established as 2 hours of stirring time and 0.05 g of multi-walled carbon nanotubes (MWCNTs). Characterization by BET, FTIR, DTA/TG, TEM, and SEM/EDX analyses confirmed the successful immobilization of PPO onto mesoporous MWCNTs, with notable changes in surface morphology and thermal degradation behavior. The optimum pH for the free enzyme remained constant across purification methods but varied with the substrate, while the optimum temperature was consistently found at 30 degrees C. Upon immobilization, the optimum temperature shifted to higher values, indicating enhanced thermal stability. Catalytic efficiency (Vmax/KM) for catechol decreased significantly after immobilization (from 2.5 x 106 to 5 x 104 min-1), whereas for 4-methylcatechol, the immobilized enzyme retained a high catalytic efficiency (Vmax/KM =1 x 106 min-1), comparable to that of the free enzyme. This shift suggests that immobilization favored substrate specificity toward 4-methylcatechol. Overall, the MWCNT-PPO system demonstrated enhanced stability, improved reusability, and altered substrate selectivity, making it a strong candidate for industrial biocatalytic applications where operational durability and efficiency are critical. | |
| dc.description.sponsorship | TUBITAK BIDEB [1919B012203644] | |
| dc.description.sponsorship | This work was supported by TUBITAK BIDEB (Project Number: 1919B012203644). | |
| dc.identifier.doi | 10.1080/10826068.2025.2498460 | |
| dc.identifier.issn | 1082-6068 | |
| dc.identifier.issn | 1532-2297 | |
| dc.identifier.pmid | 40323988 | |
| dc.identifier.scopus | 2-s2.0-105004346251 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1080/10826068.2025.2498460 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/21733 | |
| dc.identifier.wos | WOS:001481622900001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Preparative Biochemistry & Biotechnology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250703 | |
| dc.subject | Polyphenol oxidase | |
| dc.subject | MWCNT | |
| dc.subject | immobilization | |
| dc.subject | Satureja cuneifolia | |
| dc.subject | characterization | |
| dc.title | Immobilization, optimization, characterization and kinetic properties of polyphenol oxidase to multi-walled carbon nanotube | |
| dc.type | Article |












