Orexins increase penicillin-induced epileptic activity
| dc.authorid | 0000-0002-7884-5623 | en_US |
| dc.contributor.author | Kortunay, Selim | |
| dc.contributor.author | Erken, Haydar Ali | |
| dc.contributor.author | Erken, Gülten | |
| dc.contributor.author | Genç, Osman | |
| dc.contributor.author | Şahiner, Melike | |
| dc.contributor.author | Turgut, Sebahat | |
| dc.contributor.author | Turgut, Günfer | |
| dc.date.accessioned | 2019-10-17T11:56:38Z | |
| dc.date.available | 2019-10-17T11:56:38Z | |
| dc.date.issued | 2012 | en_US |
| dc.department | Fakülteler, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | en_US |
| dc.description | Erken, Gülten (Balikesir Author) | en_US |
| dc.description.abstract | Orexins have been implicated with physiological function including sleep-wake cycle, energy homeostasis, drinking behavior, analgesia, attention, learning and memory but their effects on excitability are controversial. We investigated the effects of intracortical injections of orexin A (100 pmol) and B (100 pmol) on the electrophysiological manifestation of epileptic seizures induced by cortical penicillin application in adult male rats. In comparison to saline, orexin A and B enhanced significantly the spike number, spike amplitude and spectral power values induced by cortical penicillin. Our findings indicates that orexins enhances the hyperexcitable and hypersyncronic cortical epileptic activity induced by focal application of penicillin-G. | en_US |
| dc.description.sponsorship | Pamukkale University - 2003SBE001 | en_US |
| dc.identifier.doi | 10.1016/j.peptides.2012.02.013 | |
| dc.identifier.endpage | 422 | en_US |
| dc.identifier.issn | 0196-9781 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-84859432223 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 419 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.peptides.2012.02.013 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/8815 | |
| dc.identifier.volume | 34 | en_US |
| dc.identifier.wos | WOS:000303181600020 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Inc | en_US |
| dc.relation.ispartof | Peptides | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | EEG | en_US |
| dc.subject | Epilepsy | en_US |
| dc.subject | Orexin | en_US |
| dc.subject | Penicillin | en_US |
| dc.subject | Power Spectrum | en_US |
| dc.subject | Seizure | en_US |
| dc.title | Orexins increase penicillin-induced epileptic activity | en_US |
| dc.type | Article | en_US |












