Economic growth and CO2 emissions in Turkey
| dc.authorid | 0000-0002-5840-8418 | en_US |
| dc.authorid | 0000-0003-2510-7384 | en_US |
| dc.contributor.author | Yıldırım, Hasan Hüseyin | |
| dc.contributor.author | Sakarya, Şakir | |
| dc.date.accessioned | 2025-04-14T07:58:54Z | |
| dc.date.available | 2025-04-14T07:58:54Z | |
| dc.date.issued | 2016 | en_US |
| dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | en_US |
| dc.department | Fakülteler, Burhaniye Uygulamalı Bilimler Fakültesi, Finans ve Bankacılık Bölümü | en_US |
| dc.description.abstract | After the 19 th century, Energy has become an important and indispensable input to production and consumption activities. At the same time energy, a determinant of growth for the national economies, is the main source of economic growth. We aim to investigate the relationship between economic growth and CO2 emission for Turkey which is located in developing countries. In accordance with this aim, Turkey will be analyse with time series method over the period 1960-2011.In this study, GDP per capita will be taken for economic growth and CO2 emisions (metric tons per capita) will be taken for CO2 emission. The datas in this study will be selected annually. | en_US |
| dc.identifier.endpage | 304 | en_US |
| dc.identifier.startpage | 294 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/16786 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Ege Energy Syposium | en_US |
| dc.relation.ispartof | 8th International Ege Energy Syposium | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Economic growth and CO2 emissions in Turkey | en_US |
| dc.type | Conference Object | en_US |












