Gamma ray shielding parameters of barium tetra titanate (BaTi4O9) ceramic
| dc.authorid | 0000-0002-2869-664X | en_US |
| dc.contributor.author | Çelen, Yonca Yahşi | |
| dc.contributor.author | Akkurt, İskender | |
| dc.contributor.author | Kayıran, Hüseyin Fırat | |
| dc.date.accessioned | 2022-04-27T12:50:46Z | |
| dc.date.available | 2022-04-27T12:50:46Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | Fakülteler, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | en_US |
| dc.description | Çelen, Yonca Yahşi (Balikesir Author) | en_US |
| dc.description.abstract | As the radiation is used in many different fields, it is important to keep its hazardous effect under control in desired limit. In this study, the shielding properties of BaTi4O9 ceramic have been investigated. For this purpose, the linear attenuation coefficients (LAC, mu, cm(-1)) and related some other parameters such as [mean free path (mfp), half value layer (HVL), tenth value length (TVL), effective atomic number (Z(eff)), electron density (N-eff), equivalent atomic number (Z(eq))], and R of gamma ray have been obtained. In addition, exposure buildup factor (EBF) and energy absorption buildup factor (EABF) were also calculated. All results were obtained using Phy-X/PSD software for the gamma energies of 10(-3)-10(5) MeV. | en_US |
| dc.identifier.doi | 10.1007/s10854-021-06376-6 | |
| dc.identifier.endpage | 18362 | en_US |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.issue | 13 | en_US |
| dc.identifier.scopus | 2-s2.0-85108344194 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 18351 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s10854-021-06376-6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/12252 | |
| dc.identifier.volume | 32 | en_US |
| dc.identifier.wos | WOS:000663502000005 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of Materials Science: Materials in Electronics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Photon Attenuation Coefficients | en_US |
| dc.subject | Concrete | en_US |
| dc.subject | Neutron | en_US |
| dc.subject | Absorption | en_US |
| dc.subject | Simulation | en_US |
| dc.subject | Glass | en_US |
| dc.title | Gamma ray shielding parameters of barium tetra titanate (BaTi4O9) ceramic | en_US |
| dc.type | Article | en_US |












