Investigation of phenolic compounds and antioxidant activity of Teucrium polium L. decoction and infusion
| dc.contributor.author | Sağır, Züleyha Özer | |
| dc.contributor.author | Kılıç, Turgut | |
| dc.contributor.author | Çarıkçı, Sema | |
| dc.contributor.author | Yılmaz, Hasibe | |
| dc.date.accessioned | 2025-07-03T21:08:52Z | |
| dc.date.issued | 2018 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description.abstract | In present study, we report phenolic compounds and antioxidant activity of decoction and infusion of T. polium. The quantitative amounts of the phenolic contents were determined by LC-MS/MS. The main compounds and amounts were determined as follow for decoction; fumaric acid, luteolin-7-O-glucoside, luteolin-5-O-glucoside, and pelargonin (2060.1; 1167.0; 835.2; 829.9 mg/kg dried herba, respectively). For the infusion sample main compounds and amounts were as follow; fumaric acid, luteolin-7-O-glucoside, pelargonin, and luteolin-5-O-glucoside (1456.2; 431.1; 312.5; 278.4 mg/kg dried herba, respectively). The antioxidant activities were determined based on three methods: 2,2-diphenyl-1-picrylhydrazyl (DPPH) free radical scavenging, ?-carotene linoleic acid assays and cupric (Cu2+) ion reducing power assay (CUPRAC). For all the activity assays, infusion and decoction samples of the T. polium showed good activity. | |
| dc.identifier.doi | 10.25092/baunfbed.370594 | |
| dc.identifier.endpage | 218 | |
| dc.identifier.issn | 1301-7985 | |
| dc.identifier.issn | 2536-5142 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 212 | |
| dc.identifier.trdizinid | 316072 | |
| dc.identifier.uri | https://doi.org/10.25092/baunfbed.370594 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/316072 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/19450 | |
| dc.identifier.volume | 20 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Balıkesir Üniversitesi Fen Bilimleri Enstitüsü Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR_20250703 | |
| dc.subject | Biyoloji | |
| dc.subject | Kimya | |
| dc.subject | Tıbbi | |
| dc.title | Investigation of phenolic compounds and antioxidant activity of Teucrium polium L. decoction and infusion | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












