Voltammetric determination of molybdenum using polymer film modified pencil graphite electrodes
| dc.authorid | 0000-0002-5527-6472 | en_US |
| dc.contributor.author | Liv, Lokman | |
| dc.contributor.author | Nakibolu, Nuri | |
| dc.date.accessioned | 2020-02-04T08:15:42Z | |
| dc.date.available | 2020-02-04T08:15:42Z | |
| dc.date.issued | 2019 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Kimya Bölümü | en_US |
| dc.description | Nakiboğlu, Nuri (Balikesir Author) | en_US |
| dc.description.abstract | A new indirect voltammetric method for the determination of molybdenum in water samples and food supplements using various polymer film modified pencil graphite electrodes (PFMPGEs) was described. Poly Eriochrome black T film modified pencil graphite electrodes (p-EBT/PGE), poly xylenol orange modified pencil graphite electrodes (p-XO/PGE) and poly methyl red modified pencil graphite electrodes (p-MR/PGE) were used for this purpose. The electrodes were characterized by electrochemical impedance spectroscopy and X-ray photoelectron spectroscopy. The method is based on measuring the oxidation current of Tiron in the Mo-Tiron complex at the PFMPGEs. The limits of detection and analytical ranges for p-EBT/PGE, p-XO/PGE, and p-MR/PGE were estimated to be 2.60, 3.50, and 1.56 mu g/L and 8.66 to 100, 11.68 to 100, and 5.20 to 100 mu g/L, respectively. The averages of relative standard deviation values for low, medium and high molybdenum content for p-EBT/PGE, p-XO/PGE and p-MR/PGE were 5.46%, 6.30%, and 4.69%, respectively. Selectivity studies were also performed for all electrodes. The method was applied to the determination of molybdenum in water and food supplement samples. The results were statistically evaluated, and the accuracy of the proposed method was demonstrated. | en_US |
| dc.identifier.doi | 10.1080/00032719.2019.1700268 | |
| dc.identifier.endpage | 1175 | en_US |
| dc.identifier.issn | 0003-2719 | |
| dc.identifier.issn | 1532-236X | |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.scopus | 2-s2.0-85076388411 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1155 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/00032719.2019.1700268 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/10727 | |
| dc.identifier.volume | 53 | en_US |
| dc.identifier.wos | WOS:000501972100001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Inc | en_US |
| dc.relation.ispartof | Analytical Letters | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Food Supplement | en_US |
| dc.subject | Molybdenum | en_US |
| dc.subject | Pencil Graphite Electrode | en_US |
| dc.subject | Polymer Film Modified Electrode | en_US |
| dc.subject | Voltammetry Polymer Film Modified Electrode | en_US |
| dc.subject | Voltammetr | en_US |
| dc.title | Voltammetric determination of molybdenum using polymer film modified pencil graphite electrodes | en_US |
| dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Voltammetric Determination of Molybdenum Using Polymer Film Modified Pencil Graphite Electrodes.pdf
- Boyut:
- 3.28 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












