A study of pyroelectric and dielectric properties of alternate layer fluorodeconoylmonoitaconate Langmuir-Blodgett films
| dc.authorid | 0000-0001-5300-357X | en_US |
| dc.contributor.author | Çapan, Rifat | |
| dc.contributor.author | Richardson, Tim | |
| dc.contributor.author | Tsibouklis, John | |
| dc.date.accessioned | 2019-09-02T06:15:48Z | |
| dc.date.available | 2019-09-02T06:15:48Z | |
| dc.date.issued | 2002 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description | Çapan, Rifat (Balikesir Author) | en_US |
| dc.description.abstract | The pyroelectric effect of H-1, H-1(1), 2H(1), 2H- per fluorodeconoylmonoitaconate monomer/eicosylamine and H-1, 1H(1), 2H(1), 2H- per fluorodeconoylmonoitaconate polymer/eicosylamine alternate layer LB films has been studied in this work. The quasi-static method has been employed to measure the pyroelectric coefficients, dielectric constant and dielectric loss of these assemblies. Relatively high (for LB films) pyroelectric coefficients of 4.9 muC m(-2) K-1 for the monomer/amine and 3.9 muC m(-2) K-1 for the polymer/amine have been obtained. | en_US |
| dc.identifier.doi | 10.1016/S0927-7757(01)01010-X | |
| dc.identifier.endpage | 418 | en_US |
| dc.identifier.issn | 0927-7757 | |
| dc.identifier.scopus | 2-s2.0-0037127956 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 835 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/S0927-7757(01)01010-X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/6088 | |
| dc.identifier.volume | 198 | en_US |
| dc.identifier.wos | WOS:000174495800101 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Bv | en_US |
| dc.relation.ispartof | Colloids and Surfaces A-Physicochemical and Engineering Aspects | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Pyroelectric Properties | en_US |
| dc.subject | Dielectric Properties | en_US |
| dc.subject | Langmuir-Blodgett Films | en_US |
| dc.title | A study of pyroelectric and dielectric properties of alternate layer fluorodeconoylmonoitaconate Langmuir-Blodgett films | en_US |
| dc.type | Article | en_US |












