Electrochemical production of fe-cu films: determination of the deposition potentials and their effect on microstructural and magnetic properties
| dc.authorid | 0000-0002-4862-0490 | en_US |
| dc.contributor.author | Karpuz, Ali | |
| dc.contributor.author | Köçkar, Hakan | |
| dc.contributor.author | Alper, Mürsel | |
| dc.date.accessioned | 2019-10-16T10:30:11Z | |
| dc.date.available | 2019-10-16T10:30:11Z | |
| dc.date.issued | 2009 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description.abstract | Fe-Cu alloys were grown on polycrystalline titanium substrates after determining the suitable deposition potentials. Based on the results obtained from cyclic voltammetry curves, a potential region between -1.8 V and -2.3 V vs. saturated calomel electrode (SCE) was selected. During growth, the electro-chemical characterizations of the films were made by recording the current-time transients. The structure of films becomes more brittle with the increase of the deposition potential over -2.3 V vs. SCE due to extreme hydrogen liberation from cathode surface. The structural analysis by the X-ray diffraction demonstrated that the films have a typical body centered cubic of alpha-Fe preferentially grown in the (211) direction. The grain sizes, lattice parameters and interplanar spacings were also calculated. Energy dispersive X-ray spectroscopy measurements demonstrated that the ratio of Fe:Cu was almost the same. The magnetic analysis by vibrating sample magnetometer indicated that the coercivity of the films was slightly affected by the deposition potential. | en_US |
| dc.description.sponsorship | BAU BAP - 2005/18 | en_US |
| dc.identifier.doi | 10.1051/epjap/2009189 | |
| dc.identifier.issn | 1286-0042 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-73149096693 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1051/epjap/2009189 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/6853 | |
| dc.identifier.volume | 48 | en_US |
| dc.identifier.wos | WOS:000271987200011 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Edp Sciences S A | en_US |
| dc.relation.ispartof | European Physical Journal-Applied Physics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/TBAG-1771 | en_US |
| dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/2005K120170 | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Electrochemical production of fe-cu films: determination of the deposition potentials and their effect on microstructural and magnetic properties | en_US |
| dc.type | Article | en_US |












