The complementary roles of the motor optimality score and Hammersmith infant neurological examination
| dc.authorid | 0000-0001-9296-8972 | |
| dc.authorid | 0000-0001-5132-2534 | |
| dc.authorid | 0000-0002-2116-8924 | |
| dc.contributor.author | Akbaş, Ayşe Numanoğlu | |
| dc.contributor.author | Kahraman, Aysu | |
| dc.contributor.author | Çankaya, Özge | |
| dc.date.accessioned | 2026-03-13T10:37:27Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | |
| dc.description | Akbaş, Ayşe Numanoğlu (Balikesir Author) | |
| dc.description.abstract | Objective: It is recommended that General Movements Assessment, Hammersmith Infant Neurologic Examination (HINE) and magnetic resonance imaging be used together for the early identification of infants at risk for neurodevelopmental problems. This study aimed to investigate the agreement and relationship between the Motor Optimality Score-Revised (MOS-R) and HINE. Methods: MOS-R and HINE were performed on the same day in 79 infants with corrected ages between 9 and 17 weeks. The agreement between the two scales was analyzed by intraclass correlation coefficient (ICC) test and the correlation was analyzed by Spearman correlation coefficient. Results: The median (interquartile range 25–75) gestational age and birth weight of the infants were 36 (30–39) weeks and 2340 (1400–3095) grams respectively. There was moderate agreement (ICC = 0.627) and high correlation (p < 0.001, r = 0.744) between MOS-R and HINE global scores. Conclusion: Despite the results, the two assessment tools assess both overlapping and distinct components of infants' development and should be considered complementary. Using them together will provide a more comprehensive insight into infants' body functions and neurodevelopmental risk. | |
| dc.identifier.doi | 10.1016/j.earlhumdev.2025.106453 | |
| dc.identifier.endpage | 5 | |
| dc.identifier.issn | 0378-3782 | |
| dc.identifier.issn | 1872-6232 | |
| dc.identifier.pmid | 41297279 | |
| dc.identifier.scopus | 2-s2.0-105022652352 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | http://doi.org/10.1016/j.earlhumdev.2025.106453 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/23474 | |
| dc.identifier.volume | 213 | |
| dc.identifier.wos | WOS:001631492100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ireland Ltd | |
| dc.relation.ispartof | Early Human Development | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Early Evaluation | |
| dc.subject | Hammersmith Infant Neurological Examination | |
| dc.subject | Infant | |
| dc.subject | Motor Development | |
| dc.subject | Motor Optimality Score | |
| dc.title | The complementary roles of the motor optimality score and Hammersmith infant neurological examination | |
| dc.type | Article |












