Design and analysis of high performance 1xN optical wavelength demultiplexers based on MIM waveguide with polygon resonators
| dc.authorid | Korkmaz, Semih/0000-0001-5576-7653 | |
| dc.contributor.author | Korkmaz, Semih | |
| dc.date.accessioned | 2025-07-03T21:26:51Z | |
| dc.date.issued | 2024 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description.abstract | Confinement of the light at the subwavelength scale makes photonic devices more efficient in applications such as optical filtering, switching, and sensing with their low dimensions. Metal-insulator- metal waveguide-based configurations present many paths for manipulating light at the wide range of the electromagnetic spectrum. For that purpose, in this study, a wavelength demultiplexer (WDM) based on a metal-insulator-metal (MIM) waveguide is numerically investigated by finite difference time domain (FDTD) method. Proposed WDMs have cascade polygon resonators. After optimizing the fundamental filter, this structure is formed as 1xN demultiplexers. The proposed demultiplexers have two- and three channels. The minimum full width at half-maximum (FWHM) value for these channels is 20.02 nm and the maximum quality factor value is 47.7 at 954.9 nm wavelength. The minimum crosstalk value is obtained as -30.37 dB for this study. The proposed 1xN demultiplexers have potential tools to design low-cost integrated optical circuits for specific wavelengths. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBIdot;TAK) | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUB & Idot;TAK). | |
| dc.identifier.doi | 10.1007/s11082-024-06868-9 | |
| dc.identifier.issn | 0306-8919 | |
| dc.identifier.issn | 1572-817X | |
| dc.identifier.issue | 7 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s11082-024-06868-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/21900 | |
| dc.identifier.volume | 56 | |
| dc.identifier.wos | WOS:001260639600018 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Korkmaz, Semih | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Optical and Quantum Electronics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250703 | |
| dc.subject | Waveguides | |
| dc.subject | Demultiplexers | |
| dc.subject | Optical circuits | |
| dc.subject | Resonators | |
| dc.subject | Filters | |
| dc.subject | Crosstalk | |
| dc.title | Design and analysis of high performance 1xN optical wavelength demultiplexers based on MIM waveguide with polygon resonators | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1












