Structure and magnetic properties of manganese (iii)-schiff-base-hexacyanoferrate-polymeric compound
| dc.authorid | 0000-0002-5098-1842 | en_US |
| dc.contributor.author | Karaoğlu, Ayşe | |
| dc.contributor.author | Kara, Hülya | |
| dc.contributor.author | Kurtaran, Raif | |
| dc.contributor.author | Azizoğlu, Akın | |
| dc.contributor.author | Hughes, Robert | |
| dc.contributor.author | Haddow, Mairi F. | |
| dc.date.accessioned | 2019-12-06T09:55:38Z | |
| dc.date.available | 2019-12-06T09:55:38Z | |
| dc.date.issued | 2010 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Kimya Bölümü | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description.abstract | yok | en_US |
| dc.description.sponsorship | Kara, Hülya (Balikesir Author) | en_US |
| dc.identifier.doi | 10.1107/S0108767310094274 | |
| dc.identifier.endpage | S252 | en_US |
| dc.identifier.issn | 2053-2733 | |
| dc.identifier.startpage | S252 | en_US |
| dc.identifier.uri | https://doi.org/10.1107/S0108767310094274 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/10178 | |
| dc.identifier.volume | 66 | en_US |
| dc.identifier.wos | WOS:000483128900573 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | en_US |
| dc.publisher | Int Union Crystallography | en_US |
| dc.relation.ispartof | Acta Crystallographica A-Foundation and Advances | en_US |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Cyanide Complexes | en_US |
| dc.subject | Molecular Magnets | en_US |
| dc.subject | Crystal Engineering | en_US |
| dc.title | Structure and magnetic properties of manganese (iii)-schiff-base-hexacyanoferrate-polymeric compound | en_US |
| dc.type | Other | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












