Effects of fermented distillers grains with solubles, partially replaced with soybean meal, on performance, blood parameters, meat quality, intestinal flora, and immune response in broiler
| dc.authorid | 0000-0003-4596-9061 | en_US |
| dc.authorid | 0000-0001-9270-7086 | en_US |
| dc.authorid | 0000-0002-5124-3702 | en_US |
| dc.contributor.author | Zengin, Muhittin | |
| dc.contributor.author | Sur, Aslıhan | |
| dc.contributor.author | İlhan, Ziya | |
| dc.contributor.author | Azman, Mehmet Ali | |
| dc.contributor.author | Tavşanlı, Hakan | |
| dc.contributor.author | Esen, Selim | |
| dc.contributor.author | Bacaksız, Oğuz Koray | |
| dc.contributor.author | Demir, Ergun | |
| dc.date.accessioned | 2023-09-19T07:43:17Z | |
| dc.date.available | 2023-09-19T07:43:17Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | Fakülteler, Veteriner Fakültesi, Zootekni ve Hayvan Besleme Bölümü | en_US |
| dc.department | Fakülteler, Veteriner Fakültesi, Klinik Öncesi Bilimler Bölümü | en_US |
| dc.department | Fakülteler, Veteriner Fakültesi, Besin Hijyeni ve Teknolojisi Bölümü | en_US |
| dc.department | Meslek Yüksekokulları, Kepsut Meslek Yüksekokulu | en_US |
| dc.description.abstract | This study set out to examine the effects of fermented distillers grains with solubles (DDGS) partially replaced with soybean meal on growth performance, some blood parameters, meat quality, intestinal microflora, and immune response in broilers. A total of 504 chicks were randomly allocated into 6 groups with 3 replicates. All chicks were fed with one of the following formulated diets i) basal diet based on the maize-soybean meal (C), ii) partially replaced with non-fermented DDGS (NC), iii) partially replaced fermented DDGS with B. subtilis (BS), iv) partially replaced with BS + multienzyme (BSE), v) partially replaced fermented DDGS with S. cerevisiae (SC), vi) partially replaced with SC + multienzyme (SCE). Results showed no significant difference between groups for body weight, daily weight gain (DWG), and feed intake (FI) (P > 0.05). However, feed conversion ratios (FCR) of BS, BSE, and SCE groups were significantly lower than the C and NC groups (P < 0.001). Albumin, total protein, alanine aminotransferase (P < 0.01), Total antioxidant status, aspartate aminotransferase, high-density lipoprotein, low-density lipoprotein, and uric acid (P < 0.05) were significantly affected by treatments. The meat color of the SC and SCE groups was darker after 24 h compared to the C group (P < 0.01). The highest LAB counts of ileal and cecum were observed in the BSE and SCE groups (P < 0.001). These results suggest that partial replacement of soybean meal with fermented DDGS had a positive effect on FCR without affecting DWG and FI, and combining fermented DDGS with multienzymes decreased FCR and improved immune and gut health status. | en_US |
| dc.description.sponsorship | Balikesir University 2020-076 | en_US |
| dc.identifier.doi | 10.1016/j.rvsc.2022.06.027 | |
| dc.identifier.endpage | 7 | en_US |
| dc.identifier.issn | 0034-5288 | |
| dc.identifier.issn | 1532-2661 | |
| dc.identifier.issue | December | en_US |
| dc.identifier.scopus | 2-s2.0-85133411395 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.rvsc.2022.06.027 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/13396 | |
| dc.identifier.volume | 150 | en_US |
| dc.identifier.wos | WOS:000834138200008 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Research in Veterinary Science | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Solid-State Fermentation | en_US |
| dc.subject | DDGS | en_US |
| dc.subject | Bacillus Subtilis | en_US |
| dc.subject | Saccharomyces Cerevisiae | en_US |
| dc.subject | Enzyme | en_US |
| dc.subject | Immune Response | en_US |
| dc.title | Effects of fermented distillers grains with solubles, partially replaced with soybean meal, on performance, blood parameters, meat quality, intestinal flora, and immune response in broiler | en_US |
| dc.type | Article | en_US |












