A new hydrogen-bonded pseudo-dimer Mn(III) Schiff base complex. The synthesis, X-ray structure and spectroscopic studies
| dc.contributor.author | Güngör, Elif | |
| dc.contributor.author | Kara, Hülya | |
| dc.date.accessioned | 2019-10-16T11:30:40Z | |
| dc.date.available | 2019-10-16T11:30:40Z | |
| dc.date.issued | 2011 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description.abstract | A new hydrogen-bonded pseudo-dimer, [Mn(III)L1(CH3CH2OH)](2)(ClO4) (1) (L1 = N,N'-bis(2-hydroxy-1-naphthalidenato)-1,2-diaminopropane) has been synthesized and characterized by UV-vis, IR, elemental analysis and crystal structure analysis. The single crystal X-ray diffraction reveals that the structure affords an elongated octahedral MnN2O4 coordination environment, geometry with the four donor atoms of the tetradentate Schiff base in the equatorial plane and with two ethanol molecule in axial positions with Mn-O = 2.265(2) and 2.266(2) angstrom. | en_US |
| dc.identifier.doi | 10.1016/j.saa.2011.07.038 | |
| dc.identifier.endpage | 220 | en_US |
| dc.identifier.issn | 1386-1425 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-80052785604 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 217 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.saa.2011.07.038 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/7102 | |
| dc.identifier.volume | 82 | en_US |
| dc.identifier.wos | WOS:000295956500033 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Spectrochimica Acta Part A-Molecular and Biomolecular Spectroscopy | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Schiff Base | en_US |
| dc.subject | Manganese(III) Complex | en_US |
| dc.subject | X-Ray Structure | en_US |
| dc.title | A new hydrogen-bonded pseudo-dimer Mn(III) Schiff base complex. The synthesis, X-ray structure and spectroscopic studies | en_US |
| dc.type | Article | en_US |












