Faunal content of lower Pliocene Çayba?i Formation and its relationship with depositional environments, Eastern Elazi?/Turkey
| dc.contributor.author | Taşgin, Calibe Koç | |
| dc.contributor.author | Nazik, Atike | |
| dc.contributor.author | Islamo?lu, Yeşim | |
| dc.contributor.author | Türkmen, Ibrahim | |
| dc.date.accessioned | 2025-07-03T21:18:02Z | |
| dc.date.issued | 2012 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description.abstract | Çayba?i Formation is located in the eastern Taurid Tectonic Unit. The unit was deposited in alluvial fan, fluvial, delta and lacustrine environments. Although alluvial fan and braided river deposits do not contain fossils, low-sinuosity river, delta and lacustrine deposits contain ostracod, gastropod and pelecypod fossils. Kör Tepe, ÇardakdivarTepe, Hacisam Dere and Ziyaret Tepe measured sections that have time and space relationships consist of low-sinuosity river and delta-lacustrine facies and contain Candona, llyocypris, Cyprideis and Heterocypris species of ostracod fossils and Valvata, Lymnaea, Tinyyea, Planorbis, Radix, Gyraulus, Hydrobia, Potomida, Unio, Margaritifera, Anadonta ve Leguminaia species ofmollusc fossils. Moreover, different levels of Ziyaret Tepe and Kör Tepe measured section comprise Charophytes fossils. Environmental features of ostracod and mollusc species are in agreement with sedimentological data of the unit, deposited in fluvial, delta-lacustrine environments during Early Pliocene. | |
| dc.identifier.endpage | 129 | |
| dc.identifier.issn | 1301-2894 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-84866304875 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 99 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/21150 | |
| dc.identifier.volume | 33 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | Hacettepe Universitesi Yerbilmleri | |
| dc.relation.ispartof | Yerbilimleri/ Earth Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250703 | |
| dc.subject | Delta-lacustrine | |
| dc.subject | Early Pliocene | |
| dc.subject | Elazi? | |
| dc.subject | Fluvial | |
| dc.subject | Lithostratigraphy | |
| dc.subject | Mollusc | |
| dc.subject | Ostracod | |
| dc.title | Faunal content of lower Pliocene Çayba?i Formation and its relationship with depositional environments, Eastern Elazi?/Turkey | |
| dc.title.alternative | Alt Pliyosen Çayba?i Formasyonu'nun faunal içeri?i ve çökelme ortamlari ile ilişkisi, Elazi? Do?usu/Türkiye | |
| dc.type | Article |












