Evaluation of the Difference Between BAUN Faculty of Medicine 1st and 2nd Year Students in terms of Stroop, Visual and Auditory Digit Span and Cancellation Test performance
| dc.contributor.author | Ozer, Yunus Emre | |
| dc.contributor.author | Safak, Burak | |
| dc.contributor.author | Deniz, Huseyin | |
| dc.contributor.author | Cosgun, Cisem | |
| dc.contributor.author | Erken, Gulten | |
| dc.date.accessioned | 2025-07-03T21:27:07Z | |
| dc.date.issued | 2025 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.endpage | 106 | |
| dc.identifier.issn | 1748-1708 | |
| dc.identifier.issn | 1748-1716 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 105 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/22046 | |
| dc.identifier.volume | 241 | |
| dc.identifier.wos | WOS:001430730700196 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Acta Physiologica | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250703 | |
| dc.subject | Cancellation test | |
| dc.subject | Cognitive function | |
| dc.subject | Stroop test | |
| dc.subject | Visual auditory number strings test | |
| dc.title | Evaluation of the Difference Between BAUN Faculty of Medicine 1st and 2nd Year Students in terms of Stroop, Visual and Auditory Digit Span and Cancellation Test performance | |
| dc.type | Conference Object |












