Performance-based material selection in future housing: A Mediterranean climate case
| dc.authorid | 0000-0001-8368-4169 | |
| dc.authorid | 0000-0001-8309-2980 | |
| dc.contributor.author | Ünlütürk, Mustafa Serhan | |
| dc.contributor.author | Özlük, Resul | |
| dc.date.accessioned | 2026-05-21T08:26:49Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Mimarlık Fakültesi, Mimarlık Bölümü | |
| dc.description.abstract | Designers constantly develop materials with different technical properties to provide optimumindoor comfort conditions with minimum energy consumption. Ensuring indoor thermal comfort conditions in residential buildings, where people spend a significant portion of their time, is a challenge that must be addressed. In recent years, the climate crisis (CC) has caused temperatures to rise, particularly in warm climate regions. The study proposes a computational framework for a residential model that demonstrates optimal thermal performance for at least 50 years in hot climate regions affected by the CC. Within the scope of the study's objective, it primarily focuses on a residential building in Balıkesir that exhibits the characteristics of the Mediterranean climate type (CSA), a hot climate type. Honeybee performed energy simulations for the residential building under current climate conditions and a 2080 weather scenario generated by Meteonorm. The results showed that the building's energy consumption would increase by 12% in 2080. Within this scope, the study optimised the residential building envelope and interior design parameters. Furthermore, the study aimed to compare the effectiveness of the Genetic Algorithm (GA), frequently used in architectural design problems in the literature, with different algorithms by employing the GA and the RbfOpt algorithm. | |
| dc.identifier.doi | https://doi.org/10.1051/epjconf/202635101003 | |
| dc.identifier.endpage | 7 | |
| dc.identifier.issn | 21016275 | |
| dc.identifier.scopus | 2-s2.0-105033360882 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/23982 | |
| dc.identifier.volume | 351 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | EDP Sciences | |
| dc.relation.ispartof | EPJ Web of Conferences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Performance-based material selection in future housing: A Mediterranean climate case | |
| dc.type | Article |












