Efect of storage conditions on removal of 32 pesticide residues in detox waters
| dc.authorid | 0000-0003-1522-064X | |
| dc.contributor.author | Kıralan, Sezer | |
| dc.contributor.author | Gökduman, Saliha | |
| dc.date.accessioned | 2026-05-18T06:37:38Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Gıda Mühendisliği Bölümü | |
| dc.description.abstract | Detox water, a beverage widely consumed for weight management and health benefts, is typically prepared using fruits and vegetables such as green apple, parsley, cucumber, mint, and lemon. This study evaluated the impact of storage conditions (ambient temperature and 4 °C) over 72 h on the concentrations of 32 pesticide residues commonly found in these ingredients. Changes in pesticide residue levels and their removal rates were analyzed during storage. Results demonstrated a consistent decrease in pesticide residue concentrations with longer storage durations under both conditions. Notably, at ambient temperature, the pesticide clofentezine exhibited the highest removal rate of 89% after 72 h. These fndings provide valuable insights into the behavior of pesticide residues in aqueous media under varying storage conditions, contributing to improved safety practices for detox water preparation and storage. | |
| dc.identifier.doi | 10.1007/s11356-025-36842-1 | |
| dc.identifier.endpage | 19952 | |
| dc.identifier.issn | 0944-1344 | |
| dc.identifier.issue | 33 | |
| dc.identifier.scopus | 2-s2.0-105012992693 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 19945 | |
| dc.identifier.uri | https://doi.org/10.1007/s11356-025-36842-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/23926 | |
| dc.identifier.volume | 32 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Environmental Science and Pollution Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Detox Water | |
| dc.subject | Health | |
| dc.subject | Pesticide | |
| dc.subject | Removal Rate | |
| dc.subject | Storage Temperature | |
| dc.title | Efect of storage conditions on removal of 32 pesticide residues in detox waters | |
| dc.type | Article |












