Evaluation of humic acid content and zinc levels in soil, olive fruit and leaf samples in Edremit Bay
| dc.authorid | 0000-0002-8894-1918 | en_US |
| dc.authorid | 0000-0001-9679-835X | en_US |
| dc.contributor.author | Tokay, Feyzullah | |
| dc.contributor.author | Bağdat, Sema | |
| dc.date.accessioned | 2025-05-13T06:04:16Z | |
| dc.date.available | 2025-05-13T06:04:16Z | |
| dc.date.issued | 2015 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Kimya Bölümü | en_US |
| dc.description.abstract | Edremit Bay is located on west coast of Turkey and region’s economy mainly relies on olive products. In this study, Zn(II) content of soil, olive fruit and olive leaf samples obtained from Burhaniye and Küçükkuyu in Edremit Bay were analyzed. Additionally, humic acid contents of soil samples were determined and compared with a commercial fertilizer additive. Determination of Zn(II) in mineralized samples were achieved using flame atomic absorption spectrometer. The humic acids were fractionated and identified using Fourier transform infrared (FT-IR) spectrometer. The obtained results confirmed the relationship between humic acid in soils and zinc availability of plants. | en_US |
| dc.identifier.endpage | 7 | en_US |
| dc.identifier.issn | 2456-6691 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/17234 | |
| dc.identifier.volume | 1 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journals Pub | en_US |
| dc.relation.ispartof | International Journal of Chemical Separation Technology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Humic Acid | en_US |
| dc.subject | Zinc | en_US |
| dc.subject | Plant Nutrition | en_US |
| dc.subject | Bioavailability | en_US |
| dc.subject | Olive | en_US |
| dc.title | Evaluation of humic acid content and zinc levels in soil, olive fruit and leaf samples in Edremit Bay | en_US |
| dc.type | Article | en_US |












