Fractionation analysis of magnesium in olive products by atomic absorption spectrometry
| dc.authorid | 0000-0003-0610-2019 | en_US |
| dc.contributor.author | Yaşar, Sema Bağdat | |
| dc.contributor.author | Güçer, Şeref | |
| dc.date.accessioned | 2019-10-17T07:10:03Z | |
| dc.date.available | 2019-10-17T07:10:03Z | |
| dc.date.issued | 2004 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Kimya Bölümü | en_US |
| dc.description | Yaşar, Sema Bağdat (Balikesir Author) | en_US |
| dc.description.abstract | A scheme is presented for fractionation of olive components and magnesium determinations in different fractions. The charge of metal species was established using cation exchange with Dowex 50Wx8-40. The resin Amberlite XAD-4 was used for the separation of olive polyphenols in complexes with olive proteins and polysaccharides. The organic and inorganic fraction of magnesium was studied with different solvents as to its bioavailability properties. Flame and electrothermal atomic absorption spectrometry were used off-line for the determinations of magnesium in the different fractions obtained. | en_US |
| dc.identifier.doi | 10.1016/S0003-2670(03)00573-7 | |
| dc.identifier.endpage | 49 | en_US |
| dc.identifier.issn | 0003-2670 | |
| dc.identifier.issn | 1873-4324 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-1042287184 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 43 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/S0003-2670(03)00573-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/7519 | |
| dc.identifier.volume | 505 | en_US |
| dc.identifier.wos | WOS:000189102800007 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Bv | en_US |
| dc.relation.ispartof | Analytica Chimica Acta | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Fractionation | en_US |
| dc.subject | Magnesium | en_US |
| dc.subject | Olives | en_US |
| dc.subject | Olive Oil | en_US |
| dc.subject | Atomic | en_US |
| dc.subject | Absorption Spectrometry | en_US |
| dc.title | Fractionation analysis of magnesium in olive products by atomic absorption spectrometry | en_US |
| dc.type | Article | en_US |












