The effect of initial ph on pistachio processing industrial wastewater pre-treatment by electrocoagulation method
| dc.authorid | 0000-0003-3085-224 | en_US |
| dc.contributor.author | Bayar, Serkan | |
| dc.contributor.author | Yılmaz, Alper Erdem | |
| dc.contributor.author | Köksal, Zuhal | |
| dc.contributor.author | Boncukcuoğlu, Recep | |
| dc.contributor.author | Fil, Baybars Ali | |
| dc.contributor.author | Yılmaz, Murat Tolga | |
| dc.date.accessioned | 2019-10-25T07:06:00Z | |
| dc.date.available | 2019-10-25T07:06:00Z | |
| dc.date.issued | 2015 | en_US |
| dc.department | Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
| dc.description | Fil, Baybars Ali (Balikesir Author) | en_US |
| dc.description.abstract | In this study, removal of chemical oxygen demand (COD) and total phenols (TP) from pistachio processing industry wastewater was investigated using electrocoagulation method. COD and TP removal efficiencies were compared considering wastewater initial pH by using stainless steel cathodes and aluminum anodes. To determine the effect of initial pH on removal efficiency, 4, 5.2 (original wastewater pH), 6 and 7 pH were investigated. Results showed that optimum values of operating variables wastewater initial pH was 5.2 for COD removal efficiency and 7 for TF removal efficiency. Removal of COD of pH 5.2 up has increased. Removal of COD began to decrease at higher pH values than the original pH value. TF removal efficiency increased with increasing pH. The pH values at the obtained the highest energy consumption value was the original pH. The energy consumption value were decreased above and below the original pH value. The highest removal efficiencies for COD and TF were %60 and %95, respectively under operating conditions as 25 ml/min flow rate and 20 A current intensity. | en_US |
| dc.identifier.endpage | 154 | en_US |
| dc.identifier.issn | 2352-5401 | |
| dc.identifier.startpage | 151 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/9241 | |
| dc.identifier.volume | 14 | en_US |
| dc.identifier.wos | WOS:000373162100037 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | en_US |
| dc.publisher | Atlantis Press | en_US |
| dc.relation.ispartof | Proceedings of The 2015 International Conference on Sustainable Energy and Environmental Engineering (Seee 2015) | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Electrocoagulation | en_US |
| dc.subject | Initial Ph | en_US |
| dc.subject | Removal Efficiency | en_US |
| dc.subject | Aluminum Anode | en_US |
| dc.title | The effect of initial ph on pistachio processing industrial wastewater pre-treatment by electrocoagulation method | en_US |
| dc.type | Conference Object | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












