Tunable luminescence and structural modifications in Eu3+/Li+ Co-doped YBa3(BO3)3 phosphors for LEDs
| dc.contributor.author | Somaily, Dhowah A. E. | |
| dc.contributor.author | Altowyan, Abeer S. | |
| dc.contributor.author | Kaynar, U. H. | |
| dc.contributor.author | Aydin, H. | |
| dc.contributor.author | Hakami, Jabir | |
| dc.contributor.author | Coban, M. B. | |
| dc.contributor.author | Zelai, T. | |
| dc.date.accessioned | 2025-07-03T21:26:38Z | |
| dc.date.issued | 2025 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description.abstract | Eu3+-doped and Eu3+/Li+ co-doped YBa3(BO3)3 (YBBO) phosphors were synthesized via a microwave-assisted solgel combustion method for warm white LED applications. Li+ co-doping improved crystallinity and luminescence efficiency. XRD with Rietveld refinement confirmed single-phase YBBO with lattice modifications due to doping. SEM-EDS analysis revealed improved particle densification and uniformity, while FTIR and Raman spectra confirmed alterations in the borate network. Photoluminescence studies showed a dominant red emission at 611 nm. The intensity corresponding to 0.05 mol Eu3+ doping was approximately 8.38-fold higher than that of the 0.005 mol Eu3+ sample, indicating enhanced luminescence efficiency before the onset of concentration quenching. The phosphor exhibited high color purity (88.3 %) based on CIE coordinates, making it suitable for color evaluation over CCT. Time-resolved PL measurements showed prolonged lifetimes and decreased non-radiative decay. These results demonstrate the potential of YBBO:Eu3+/Li+ as a highly efficient red-emitting phosphor for next-generation optoelectronic and solid-state lighting applications. | |
| dc.description.sponsorship | Princess Nourah bint Abdulrahman University, Riyadh, Saudi Arabia [PNURSP2025R16] | |
| dc.description.sponsorship | We express our gratitude to the Princess Nourah bint Abdulrahman University Researchers Supporting Project number (PNURSP2025R16) , Princess Nourah bint Abdulrahman University, Riyadh, Saudi Arabia. | |
| dc.identifier.doi | 10.1016/j.materresbull.2025.113453 | |
| dc.identifier.issn | 0025-5408 | |
| dc.identifier.issn | 1873-4227 | |
| dc.identifier.scopus | 2-s2.0-105001554088 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.materresbull.2025.113453 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/21809 | |
| dc.identifier.volume | 189 | |
| dc.identifier.wos | WOS:001462427600001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Materials Research Bulletin | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250703 | |
| dc.subject | YBa3(BO3)3 phosphors | |
| dc.subject | Eu3+/Li+ co-doping | |
| dc.subject | Photoluminescence enhancement | |
| dc.subject | Judd-Ofelt analysis | |
| dc.subject | Warm white LEDs | |
| dc.title | Tunable luminescence and structural modifications in Eu3+/Li+ Co-doped YBa3(BO3)3 phosphors for LEDs | |
| dc.type | Article |












