OPTİMAL VERGİLENDİRME MARJLARINDA SORUNLAR ve BÜTÇE AÇIKLARININ REFAH ETKİSİ
| dc.contributor.author | Özker, A. Niyazi | |
| dc.date.accessioned | 2025-07-03T19:42:12Z | |
| dc.date.issued | 2003 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description.abstract | In this study, we analyze that the matters of the optimal taxation in current period are brought up by a fall in the world rate of interest raises foreign wealth and a rise in foreign spending on a present goods in the scales of the interest’s rate therefore, the deficits result from a reduction in domestic taxes raises the world interest rate and thus the domestic budget deficit raises the equilibrium value of domestic consumption. The phenomenon lowers the corresponding value of foreign consumption and be effected by demographic station and the current saving rate. As may be seen in the last period of Turkey with γ<1, budget deficits exert real welfare and current effects. | |
| dc.identifier.doi | 10.14783/maruoneri.682716 | |
| dc.identifier.endpage | 178 | |
| dc.identifier.issn | 1300-0845 | |
| dc.identifier.issn | 2147-5377 | |
| dc.identifier.issue | 19 | |
| dc.identifier.startpage | 169 | |
| dc.identifier.uri | https://doi.org/10.14783/maruoneri.682716 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/17454 | |
| dc.identifier.volume | 5 | |
| dc.institutionauthor | Özker, A. Niyazi | |
| dc.language.iso | tr | |
| dc.publisher | Marmara Üniversitesi | |
| dc.relation.ispartof | Oneri | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20250703 | |
| dc.subject | Optimal vergilendirme | |
| dc.subject | Bütçe açıkları | |
| dc.title | OPTİMAL VERGİLENDİRME MARJLARINDA SORUNLAR ve BÜTÇE AÇIKLARININ REFAH ETKİSİ | |
| dc.type | Article |












