Synthesis, characterization, and their electrokinetic properties of functionalized multi-walled carbon nanotubes
| dc.contributor.author | Bicil, Zeynep | |
| dc.date.accessioned | 2025-07-03T21:26:51Z | |
| dc.date.issued | 2025 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description.abstract | Firstly, MWCNT-OH and MWCNT-COOH were synthesized from MWCNT by oxidation reactions. The samples were characterized by BET, FTIR, DTA/TG, NMR, SEM/EDX, and TEM devices. The electrokinetic properties of MWCNTs were investigated as a function of solid/liquid ratio, suspension pH, and electrolyte concentration, type, and valence. Changes in surface area, presence of carbonyl, and hydroxyl groups, changes in thermal decomposition steps and morphological properties proved that functionalized MWCNT structures were synthesized. While zeta potential did not show a significant change with increasing solid/liquid ratio, it changed with the initial pH of the suspension. While all carbon nanotubes had positive zeta potential at pH = 2, it was determined that zeta potential decreased and changed sign with increasing pH. The isoelectric points of MWCNT, MWCNT-OH, and MWCNT-COOH suspensions are pH 9, 4.2, and 2.8, respectively. While there was no change in the sign of the zeta potential of carbon nanotube suspensions of monovalent electrolytes, the zeta potentials of divalent and trivalent electrolyte suspensions changed sign with increasing concentration. While monovalent electrolytes acted as indifferent electrolytes, divalent and trivalent electrolytes adsorbed specifically on the carbon nanotube surface. The presence of CO32- ions in MWCNT suspensions transformed the zeta potential from positive to negative with increasing concentration. In conclusion, since the electrokinetic properties of functionalized MWCNTs vary depending on pH and electrolyte concentration, accurate tuning of these parameters is critical for the stability and performance of MWCNT-based systems in industrial applications. | |
| dc.description.sponsorship | Balikesir University, Turkey [BAP 2022/108]; Balikesir University | |
| dc.description.sponsorship | This work was supported by the Balikesir University (Project Number: BAP 2022/108). | |
| dc.identifier.doi | 10.1007/s11051-025-06357-4 | |
| dc.identifier.issn | 1388-0764 | |
| dc.identifier.issn | 1572-896X | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-105007767228 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s11051-025-06357-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/21902 | |
| dc.identifier.volume | 27 | |
| dc.identifier.wos | WOS:001505011000002 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Bicil, Zeynep | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Nanoparticle Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250703 | |
| dc.subject | MWCNT | |
| dc.subject | Oxidation reaction | |
| dc.subject | Zeta potential | |
| dc.subject | Isoelectric point | |
| dc.subject | Electrolytes | |
| dc.subject | Electrokinetic behavior | |
| dc.title | Synthesis, characterization, and their electrokinetic properties of functionalized multi-walled carbon nanotubes | |
| dc.type | Article |












