Structural modulation and Judd–Ofelt-guided luminescence enhancement in Eu3+-doped LiCa4O(BO3)3 via dual-alkali co-doping
| dc.authorid | 0000-0001-5548-0046 | |
| dc.authorid | 0000-0003-3488-5284 | |
| dc.authorid | 0000-0003-1622-2436 | |
| dc.authorid | 0000-0002-3321-0341 | |
| dc.authorid | 0009-0001-1637-9460 | |
| dc.authorid | 0000-0003-1389-6347 | |
| dc.authorid | 0000-0001-9576-7869 | |
| dc.contributor.author | Hakami, Jabir | |
| dc.contributor.author | Çoban, Mustafa Burak | |
| dc.contributor.author | Aydın, Hasan | |
| dc.contributor.author | Kaynar, Ümit Hüseyin | |
| dc.contributor.author | Sharahili, M. | |
| dc.contributor.author | Madkhali, O. | |
| dc.contributor.author | Somaily, Dhowah A.e. | |
| dc.contributor.author | Can, Nurdoğan | |
| dc.date.accessioned | 2026-03-26T07:54:11Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Fizik Bölümü | |
| dc.description | Çoban, Mustafa Burak (Balikesir Author) | |
| dc.description.abstract | Eu3+-doped borates stand out as promising red-emitting phosphors owing to their stable crystal structures and sharp luminescence features. In this study, we investigate LiCa4O(BO3)3:Eu3+ and explore how additional doping with K+ and Na + ions influences the symmetry of Eu3+ sites, photoluminescence efficiency, and thermal stability. All synthesized samples exhibit a single-phase orthorhombic structure. Photoluminescence spectra revealed prominent Eu3+ emissions, dominated by the 5 D0→7 F2 transition at 613 nm. Remarkably, co-doping with alkali metals enhances the long-wavelength emission (~705 nm), contributing to deeper red color output. Judd–Ofelt analysis showed that Na+-doped and Eu-only samples maintained Ω4-dominant profiles, indicating a relatively symmetric local environment. In contrast, K+ doping significantly increased the Ω2/Ω4 ratio, suggesting a more asymmetric crystal field and stronger electric-dipole transitions. Lifetime and nonradiative decay measurements supported these findings, showing that K+ improved radiative efficiency, while Na+ preserved structural rigidity with moderate trade-offs in emission strength. Thermal quenching studies revealed activation energies of ~0.36 eV for Eu-only samples, decreasing to ~0.15 eV with alkali co-doping, confirming enhanced thermal stability. Chromaticity data indicated tunable red emission, where K+ contributed to higher color purity and Na+ offered better thermal color retention. These insights underline how alkali ions fine-tune site symmetry and emission behavior, providing useful guidance for designing advanced Eu3+- based borate phosphors for LED and optical sensing applications. | |
| dc.identifier.doi | https://doi.org/10.1016/j.jlumin.2025.121670 | |
| dc.identifier.endpage | 16 | |
| dc.identifier.issn | 0022-2313 | |
| dc.identifier.scopus | 2-s2.0-105022435703 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/23576 | |
| dc.identifier.volume | 289 | |
| dc.identifier.wos | WOS:001630145600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartof | Journal of Luminescence | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | LiCa4O(BO3)3 | |
| dc.subject | Eu3+ Doping | |
| dc.subject | Alkali Co-doping | |
| dc.subject | Photoluminescence | |
| dc.subject | Judd–ofelt Analysis | |
| dc.subject | Thermal Stability | |
| dc.subject | Red Phosphors | |
| dc.title | Structural modulation and Judd–Ofelt-guided luminescence enhancement in Eu3+-doped LiCa4O(BO3)3 via dual-alkali co-doping | |
| dc.type | Article |












