Judd-Ofelt analysis and photoluminescence behavior of Tb3+-activated K7SrY2(B5O10)3 phosphors modified with alkali co-dopants for solid-state lighting applications
| dc.authorid | Coban, Mustafa Burak/0000-0003-3488-5284 | |
| dc.contributor.author | Kaynar, S. Cam | |
| dc.contributor.author | Altowyan, Abeer S. | |
| dc.contributor.author | Aydin, H. | |
| dc.contributor.author | Kaynar, U. H. | |
| dc.contributor.author | Coban, M. B. | |
| dc.contributor.author | Hakami, Jabir | |
| dc.contributor.author | Can, N. | |
| dc.date.accessioned | 2025-07-03T21:26:31Z | |
| dc.date.issued | 2025 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description.abstract | In this study, the structural and luminescent properties of alkali-modified K7SrY2(B5O10)(3) phosphors activated with Tb3+ ions were systematically investigated for solid-state lighting and photonic applications. A combination of X-ray diffraction (XRD) with Rietveld refinement, vibrational spectroscopy (FTIR and Raman), and scanning electron microscopy with energy-dispersive X-ray spectroscopy (SEM-EDS) confirmed that the trigonal R32 structure of the host lattice is retained upon doping and co-doping, with Tb3+ ions preferentially occupying Y3+ sites. Photoluminescence (PL) studies revealed intense green emission centered at 540 nm (D-5(4) -> F-7(5) transition), with maximum intensity observed at 3 wt% Tb3+, beyond which concentration quenching occurred. The critical interaction distance (similar to 28 & Aring;) and interaction parameter (theta approximate to 5.55) confirmed that dipole-dipole interactions govern the quenching mechanism. Co-doping with Li+ and Na+ resulted in a significant enhancement in both emission intensity and decay lifetime, with Li+ co-doping at 3 wt% yielding an similar to 11.7-fold enhancement and increasing the average lifetime from 1.48 ms to 1.95 ms. This corresponds to a high radiative efficiency of similar to 93 %, indicating effective suppression of non-radiative losses. These enhancements were attributed to improved crystallinity, suppression of non-radiative defects, and modulation of the local crystal field symmetry. Judd-Ofelt analysis of the well-resolved emission bands yielded Omega(4) and Omega(6) intensity parameters of 0.96 x 10(-20) and 1.12 x 10(-20) cm(2), respectively, indicating moderate asymmetry in the ligand environment. The theoretical radiative lifetime (similar to 1.10 ms) showed excellent agreement with experimental values, indicating high radiative efficiency with minimal non-radiative losses. CIE chromaticity coordinates reached (0.3782, 0.6081) for 3 wt% Tb3+ and shifted toward the blue-green region (e.g., (0.2791, 0.4284) with Li+), demonstrating tunable and stable green emission. This work demonstrates the potential of Li+/Na+ co-doped KSYBO:Tb3+ phosphors as efficient, color-stable, and structurally robust green-emitting components for phosphor-converted white LED and optical display devices. | |
| dc.description.sponsorship | Princess Nourah bint Abdulrahman University, Riyadh, Saudi Arabia; Scientific Research Project Unit of Manisa Celal Bayar University [2024/122]; Scientific and Technological Research Council of Turkey (TUBITAK) [1001-223M036]; [PNURSP2025R16] | |
| dc.description.sponsorship | We would like to express our sincere gratitude to the Princess Nourah bint Abdulrahman University Researchers Supporting Project (Project No. PNURSP2025R16) , Princess Nourah bint Abdulrahman University, Riyadh, Saudi Arabia. This study was also financially supported by the Scientific Research Project Unit of Manisa Celal Bayar University (Project No. 2024/122) and by the Scientific and Technological Research Council of Turkey (TUBITAK, Project No. 1001-223M036) . | |
| dc.identifier.doi | 10.1016/j.saa.2025.126435 | |
| dc.identifier.issn | 1386-1425 | |
| dc.identifier.issn | 1873-3557 | |
| dc.identifier.pmid | 40412237 | |
| dc.identifier.scopus | 2-s2.0-105005829776 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.saa.2025.126435 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/21787 | |
| dc.identifier.volume | 341 | |
| dc.identifier.wos | WOS:001502011400002 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Spectrochimica Acta Part A-Molecular and Biomolecular Spectroscopy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250703 | |
| dc.subject | Rare-earth phosphors | |
| dc.subject | Judd-Ofelt theory | |
| dc.subject | Terbium (Tb3+) doping | |
| dc.subject | Photoluminescence spectroscopy | |
| dc.subject | Radiative lifetime | |
| dc.title | Judd-Ofelt analysis and photoluminescence behavior of Tb3+-activated K7SrY2(B5O10)3 phosphors modified with alkali co-dopants for solid-state lighting applications | |
| dc.type | Article |












