Impact of Macro-Polypropylene Fiber on the Mechanical Properties of Ultra-High-Performance Concrete
| dc.contributor.author | Birol, Tamer | |
| dc.contributor.author | Avcialp, Alper | |
| dc.date.accessioned | 2025-07-03T21:25:17Z | |
| dc.date.issued | 2025 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description.abstract | Steel fibers are frequently used in ultra high-performance concrete (UHPC) due to their superior properties, but they also have disadvantages, such as corrosion exposure, high specific gravity and high cost. Although synthetic fibers have emerged as an alternative, the focus has generally been on hybrid use with steel fibers in UHPC. This study investigates the applicability of macro-polypropylene (PP) fibers for UHPC in terms of mechanical properties. An experimental campaign was conducted for UHPC mixtures containing macro-PP fibers with varying volumetric ratios. The effects of macro-PP fiber on the mechanical properties of UHPC were investigated in terms of compressive strength, splitting tensile strength and flexural behavior. The two-dimensional digital image correlation (2D-DIC) method was adopted to examine the cracking behavior. In addition, tensile constitutive law for UHPC mixtures was obtained with inverse analysis based on Model Code 2020 (MC2020). The results showed that the use of macro-PP fibers had no significant impact on compressive and splitting tensile strength. However, residual flexural tensile strength and fracture energy increased by up to 2.8 and 2.5 times, respectively, compared to UHPC without fiber. It was determined that macro-PP fibers could exhibit effective crack control in UHPC. | |
| dc.identifier.doi | 10.3390/polym17091232 | |
| dc.identifier.issn | 2073-4360 | |
| dc.identifier.issue | 9 | |
| dc.identifier.pmid | 40363014 | |
| dc.identifier.scopus | 2-s2.0-105004847562 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/polym17091232 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/21448 | |
| dc.identifier.volume | 17 | |
| dc.identifier.wos | WOS:001486167800001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Polymers | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250703 | |
| dc.subject | ultra-high-performance concrete | |
| dc.subject | polypropylene fiber | |
| dc.subject | flexural tensile strength | |
| dc.subject | digital image correlation | |
| dc.subject | fib Model Code 2020 | |
| dc.title | Impact of Macro-Polypropylene Fiber on the Mechanical Properties of Ultra-High-Performance Concrete | |
| dc.type | Article |












