Formation of nanocomposite Langmuir-Blodgett alternate multilayers
| dc.authorid | 0000-0003-1714-1726 | en_US |
| dc.authorid | 0000-0003-3222-9056 | en_US |
| dc.contributor.author | Çapan, Rifat | |
| dc.contributor.author | Hassan, AK | |
| dc.contributor.author | Nabok, AV | |
| dc.contributor.author | Ray, AK | |
| dc.contributor.author | Richardson, TH | |
| dc.contributor.author | Simmonds, MC | |
| dc.contributor.author | Sammon, Chris | |
| dc.date.accessioned | 2019-10-17T08:07:26Z | |
| dc.date.available | 2019-10-17T08:07:26Z | |
| dc.date.issued | 2003 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description | Çapan, Rifat (Balikesir Author) | en_US |
| dc.description.abstract | Non-centrosymmetric alternate-layer Langmuir Blodgett (LB) films of stearic acid and eicosylamine molecules were treated with a twelve-hour-long exposure of hydrogen sulphide (H2S) gas. Surface plasmon resonance (SPR) experiments are carried out to monitor the change in optical properties of composite films. Structural analysis using atomic force microscopy (AFM) and Fourier transform infrared (FTIR) spectroscopy give a positive identification of the presence of cadmium sulphide (CdS) nanoparticles after the treatment. Quasistatic measurements give smaller pyroelectric activity in H2S-gas-treated LB films than untreated ones. | en_US |
| dc.identifier.doi | 10.1049/ip-cds:20030556 | |
| dc.identifier.endpage | 371 | en_US |
| dc.identifier.issn | 1350-2409 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.scopus | 2-s2.0-0142260938 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 367 | en_US |
| dc.identifier.uri | https://doi.org/10.1049/ip-cds:20030556 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/7873 | |
| dc.identifier.volume | 150 | en_US |
| dc.identifier.wos | WOS:000186033600020 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE-Inst Elec Eng | en_US |
| dc.relation.ispartof | IEEE Proceedings-Circuits Devices and Systems | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Pyroelectric Molecular Baskets | en_US |
| dc.subject | Cadmium-Sulfide Nanoparticles | en_US |
| dc.subject | Lb Films | en_US |
| dc.subject | Polarization | en_US |
| dc.subject | Temperature | en_US |
| dc.title | Formation of nanocomposite Langmuir-Blodgett alternate multilayers | en_US |
| dc.type | Article | en_US |












