The Effect of Asymmetric Information on Turkish Banking Sector and Credit Markets
| dc.contributor.author | Okuyan, H. Aydin | |
| dc.date.accessioned | 2025-07-03T21:25:15Z | |
| dc.date.issued | 2014 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description.abstract | Asymmetric information is a factor that decreases the efficiency of markets. The aim of the study is to expose whether asymmetric information causes problems in credit markets. The monthly data between 1986:01-2010:12 is analyzed with the causality tests (Toda ve Yamamoto [1995]) to examine the relationship between the bad credits ratio and total credits ratio. According to the causality tests a unidirectional causality which is explained by the existence of credit rationig problems. | |
| dc.identifier.doi | 10.3917/reco.655.0699 | |
| dc.identifier.endpage | 708 | |
| dc.identifier.issn | 0035-2764 | |
| dc.identifier.issn | 1950-6694 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 699 | |
| dc.identifier.uri | https://doi.org/10.3917/reco.655.0699 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/21426 | |
| dc.identifier.volume | 65 | |
| dc.identifier.wos | WOS:000453988100003 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Okuyan, H. Aydin | |
| dc.language.iso | en | |
| dc.publisher | Presses Fond Nat Sci Polit | |
| dc.relation.ispartof | Revue Economique | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250703 | |
| dc.title | The Effect of Asymmetric Information on Turkish Banking Sector and Credit Markets | |
| dc.type | Article |












