A van der Waals density functional investigation of carboranethiol self-assembled monolayers on Au(111)
| dc.contributor.author | Mete, Ersen | |
| dc.contributor.author | Yılmaz, Ayşen Zenginer | |
| dc.contributor.author | Danışman, Mehmet Fatih | |
| dc.date.accessioned | 2019-10-21T11:43:33Z | |
| dc.date.available | 2019-10-21T11:43:33Z | |
| dc.date.issued | 2016 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description | Mete, Ersen (Balikesir Author) | en_US |
| dc.description.abstract | Isolated and full monolayer adsorption of various carboranethiol (C2B10H12S) isomers on the gold(111) surface has been investigated using both the standard and van der Waals density functional theory calculations. The effect of different molecular dipole moment orientations on the low energy adlayer geometries, the binding characteristics and the electronic properties of the self-assembled monolayers of these isomers has been studied. Specifically, the binding energy and work function changes associated with different molecules show a correlation with their dipole moments. The adsorption is favored for the isomers with dipole moments parallel to the surface. Of the two possible unit cell structures, (5 x 5) was found to be more stable than (root 19 x root 19) R23.4 degrees. | en_US |
| dc.description.sponsorship | Balkesir University through BAP - 2015/194 | en_US |
| dc.identifier.doi | 10.1039/c6cp01485b | |
| dc.identifier.endpage | 12927 | en_US |
| dc.identifier.issn | 1463-9076 | |
| dc.identifier.issn | 1463-9084 | |
| dc.identifier.issue | 18 | en_US |
| dc.identifier.scopus | 2-s2.0-84973532331 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 12920 | en_US |
| dc.identifier.uri | http://10.1039/c6cp01485b | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/9114 | |
| dc.identifier.volume | 18 | en_US |
| dc.identifier.wos | WOS:000375689200059 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society of Chemistry | en_US |
| dc.relation.ispartof | Physical Chemistry Chemical Physics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/213M182 | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Work Function Modification | en_US |
| dc.subject | Chain-Length | en_US |
| dc.subject | Surface | en_US |
| dc.subject | Alkanethiol | en_US |
| dc.subject | Adsorption | en_US |
| dc.subject | Gold | en_US |
| dc.subject | Interface | en_US |
| dc.subject | Dipoles | en_US |
| dc.subject | Reconstructions | en_US |
| dc.subject | Methylthiolate | en_US |
| dc.title | A van der Waals density functional investigation of carboranethiol self-assembled monolayers on Au(111) | en_US |
| dc.type | Article | en_US |












