The influence of production conditions on the magnetic properties of sputtered and laser deposited thin films
| dc.authorid | 0000-0002-4862-0490 | en_US |
| dc.authorid | 0000-0002-4608-0507 | en_US |
| dc.contributor.author | Meydan, Turgut | |
| dc.contributor.author | Köçkar, Hakan | |
| dc.date.accessioned | 2019-10-17T07:16:29Z | |
| dc.date.available | 2019-10-17T07:16:29Z | |
| dc.date.issued | 2004 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description | Köçkar, Hakan (Balikesir Author) | en_US |
| dc.description.abstract | A comparison between the magnetic properties of iron films deposited by dc sputtering and laser ablation is reported here. Results show that sputtered films generally exhibit isotropic behaviour when deposited on rigid substrates but develop in-plane magnetic anisotropy and greater coercivity when deposited on flexible substrates. Laser ablated films show similar characteristics except for a much weaker induced anisotropy when deposited on flexible substrates. | en_US |
| dc.identifier.endpage | 636 | en_US |
| dc.identifier.issn | 1454-4164 | |
| dc.identifier.issn | 1841-7132 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-3142764647 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 633 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/7579 | |
| dc.identifier.volume | 6 | en_US |
| dc.identifier.wos | WOS:000222501300039 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | en_US |
| dc.publisher | Natl Inst Optoelectronics | en_US |
| dc.relation.ispartof | Journal of Optoelectronics and Advanced Materials | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Sputtering | en_US |
| dc.subject | Laser-Ablation | en_US |
| dc.subject | Thin-Film | en_US |
| dc.subject | Magneto-Optic Kerr Effect | en_US |
| dc.title | The influence of production conditions on the magnetic properties of sputtered and laser deposited thin films | en_US |
| dc.type | Conference Object | en_US |












