Composition of the essential oil of Myrrhoides nodosa (L.) Cannon from Turkey
| dc.authorid | 0000-0003-2710-0231 | en_US |
| dc.contributor.author | Tümen, Gülendam | |
| dc.contributor.author | Kürkçüoğlu, Mine | |
| dc.contributor.author | Demirci, Betül | |
| dc.contributor.author | Başer, Kemal Hüsnü Can | |
| dc.date.accessioned | 2019-10-17T08:00:18Z | |
| dc.date.available | 2019-10-17T08:00:18Z | |
| dc.date.issued | 2005 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Biyoloji Bölümü | en_US |
| dc.description | Tümen, Gülendam (Balıkesir Author) | en_US |
| dc.description.abstract | A water-distilled essential oil from herbal parts of Myrrhoides nodosa (L.) Cannon was analyzed by GC and GC/ MS using polar and non-polar columns. Methyl chavicol (74.1%) was characterized as the main component of this oil, which has a distinct anise-like smell. | en_US |
| dc.identifier.endpage | 127 | en_US |
| dc.identifier.issn | 1041-2905 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-27744533638 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 126 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/7815 | |
| dc.identifier.volume | 17 | en_US |
| dc.identifier.wos | WOS:000227886700004 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Allured Publ Corp | en_US |
| dc.relation.ispartof | Journal of Essential Oil Research | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Myrrhoides Nodosa | en_US |
| dc.subject | Umbelliferae | en_US |
| dc.subject | Essential Oil Composition | en_US |
| dc.subject | Methyl Chavicol | en_US |
| dc.title | Composition of the essential oil of Myrrhoides nodosa (L.) Cannon from Turkey | en_US |
| dc.type | Article | en_US |












