How distillation alters bioactivity: comparative phytochemical and biological evaluation of three lamiaceae species (Origanum sipyleum, Thymus sipyleus, and Sideritis phrygia) before and after distillation
| dc.authorid | 0000-0002-9959-6945 | |
| dc.contributor.author | Zengin, Gökhan | |
| dc.contributor.author | Ahmed, Shakeel | |
| dc.contributor.author | Sinan, Kouadio İbrahime | |
| dc.contributor.author | Dall'Acqua, Stefano | |
| dc.contributor.author | Selvi, Selami | |
| dc.contributor.author | Kargılı, Umut | |
| dc.contributor.author | Ak, Güneş | |
| dc.contributor.author | Saka, Enver | |
| dc.date.accessioned | 2026-08-18T07:51:28Z | |
| dc.date.issued | 2026 | |
| dc.department | Meslek Yüksekokulları, Altınoluk Meslek Yüksekokulu | |
| dc.description | Selvi, Selami (Balikesir Author) | |
| dc.description.abstract | In the current study chemical profiles and the biological activities of three different plant species (Origanum sipyleum, Thymus sipyleus, and Sideritis phrygia) of the Lamiaceae family native to Turkey were explored considering different approaches leading to extracts with different composition. We adopted for each plant extraction with methanol (Total Methanol), water infusion (W), supercritical CO2 extract (SCO2), essential oil (EO). Furthermore, the residues remaining after hydrodistillation and supercritical CO2 extraction were subsequently extracted with methanol, yielding the Spent HD and Spent SCO2 extracts for each plant species. To evaluate possible bioactivities several assays were performed. Antioxidant capacities were measured with multiple in vitro assays (ABTS, DPPH, FRAP, CUPRAC, PBD, and metal chelating ability (MCA), along with total phenolic content. Enzyme inhibitory activities of the obtained extracts were evaluated against acetylcholinesterase (AChE), butyrylcholinesterase (BChE), tyrosinase, amylase, and glucosidase, important enzymes involved in metabolic and degenerative disorders like diabetes, neurodegenerative and skin disorders. Methanol and water extracts generally exhibited the highest total phenolic content, along with the greatest antioxidant capacities. Among the remaining extracts, the spent fractions (especially spent SCOT) also demonstrated notable antioxidant activity. Beneath them the extracts spent (especially spent SCO2) were the most active. The different extraction procedures lead to different chemical composition with limited extraction of phytoconstituents in the SCO2 and larger presence of phenolics in the other extracts. Salvianolic acid B, rosmarinic acid and kaempferol-hexosidederivate were the main components in the total methanol extracts of O. sipyleum, T. sipyleus and S. phrygia, respectively. In same order, the main components were alloaromadendrene, valencene and spathulenol in their EOs. The results indicate that the plant materials after HD and SCO2 are still rich in bioactive compounds and they can be used to extract bioactive compounds. The obtained extracts present different potential bioactivities and can be the starting point to design multidirectional health-promoting products for applications in pharmaceutical and nutraceutical areas. | |
| dc.identifier.doi | 10.1016/j.microc.2026.118739 | |
| dc.identifier.endpage | 14 | |
| dc.identifier.issn | 0026-265X | |
| dc.identifier.issue | 227 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.microc.2026.118739 | |
| dc.identifier.uri | 1095-9149 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/24286 | |
| dc.identifier.wos | WOS:001800901400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Microchemical Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Lamiaceae Species | |
| dc.subject | Hydrodistillation | |
| dc.subject | Spent Extracts | |
| dc.subject | Supercritical CO 2 Extraction | |
| dc.subject | Biological Activities | |
| dc.subject | Chemical Profiling | |
| dc.title | How distillation alters bioactivity: comparative phytochemical and biological evaluation of three lamiaceae species (Origanum sipyleum, Thymus sipyleus, and Sideritis phrygia) before and after distillation | |
| dc.type | Article |












