Do defence expenditures increase debt rescheduling in Turkey? Probit model approach
| dc.authorid | 0000-0003-0803-4064 | en_US |
| dc.authorid | 0000-0002-4604-0601 | en_US |
| dc.contributor.author | Karagöl, Erdal Tanas | |
| dc.contributor.author | Sezgin, Selami | |
| dc.date.accessioned | 2019-10-17T07:52:56Z | |
| dc.date.available | 2019-10-17T07:52:56Z | |
| dc.date.issued | 2004 | en_US |
| dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, Maliye Bölümü | en_US |
| dc.description | Karagöl, Erdal Tanas (Balikesir Author) | en_US |
| dc.description.abstract | This paper empirically investigates the importance of financial and political variables in determining debt rescheduling probabilities in Turkey for 1955-2000. The problem of sovereign debt default and rescheduling has been the subject of substantial academic research during the last two decades. There has been criticism of models of developing countries' indebtedness and rescheduling that rely solely on some economic or financial predictors related to country debt, the foreign exchange sector or the domestic economic situation. Using probit analysis, this paper indicates that financial variables are important determinants of rescheduling probabilities. However, political variables are not significant in our models. | en_US |
| dc.identifier.doi | 10.1080/1024269042000215921 | |
| dc.identifier.endpage | 480 | en_US |
| dc.identifier.issn | 1024-2694 | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.scopus | 2-s2.0-4744371462 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 471 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/1024269042000215921 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/7749 | |
| dc.identifier.volume | 15 | en_US |
| dc.identifier.wos | WOS:000224251200005 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Defence and Peace Economics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Defence Expenditures | en_US |
| dc.subject | External Debt | en_US |
| dc.subject | Turkey | en_US |
| dc.subject | Debt Rescheduling | en_US |
| dc.title | Do defence expenditures increase debt rescheduling in Turkey? Probit model approach | en_US |
| dc.type | Article | en_US |












