The effects of environmental enrichment and transport stress on the weights of lymphoid organs, cell-mediated immune response, heterophil functions and antibody production in laying hens
| dc.authorid | MATUR, ERDAL/0000-0003-0737-8148 | |
| dc.authorid | Ergul Ekiz, Elif/0000-0003-2931-3257 | |
| dc.authorid | ERASLAN, EVREN/0000-0002-5314-5970 | |
| dc.authorid | Eseceli, Huseyin/0000-0002-5912-5479 | |
| dc.authorid | Metiner, Kemal/0000-0003-4105-5852 | |
| dc.contributor.author | Matur, Erdal | |
| dc.contributor.author | Akyazi, Ibrahim | |
| dc.contributor.author | Eraslan, Evren | |
| dc.contributor.author | Ergul Ekiz, Elif | |
| dc.contributor.author | Eseceli, Huseyin | |
| dc.contributor.author | Keten, Mehmet | |
| dc.contributor.author | Metiner, Kemal | |
| dc.date.accessioned | 2025-07-03T21:25:47Z | |
| dc.date.issued | 2016 | |
| dc.department | Balıkesir Üniversitesi | |
| dc.description.abstract | The effects of environmental enrichment and transport stress on the immune system were investigated in laying hens. A total of 48 1-day-old chickens were used, half of the chickens were reared in conventional cages (RCC) and the rest in enriched cages (REC). Transport stress was applied in the 17th week. Liver weight decreased, spleen and bursa of Fabricius weights, white blood cell count, CD4+ and CD8+ cell proportions increased due to the transport. Environmental enrichment significantly increased antibody production and tended to increase monocyte percentage and CD8+ cell proportion. The effect of transport on, heterophil (H) and lymphocyte (L) percentages was not significant in RCC chickens. While heterophil percentage and H:L ratio increased, lymphocyte percentage decreased in REC chickens subjected to transport. Transport stress increased heterophil functions both in REC and RCC chickens, but the increase was higher in REC hens than in RCC hens. In conclusion, although environmental enrichment did not neutralize the effect of transport on lymphoid organs, it activated the non-specific immune system, cellular and the humoral branches of the specific immune system by increasing heterophil functions, CD8+ cells and antibody production, respectively. Therefore, environmental enrichment suggested for improving animal welfare may also be beneficial to improve the immune system of birds exposed to stress. | |
| dc.description.sponsorship | Istanbul University [BAP 3096] | |
| dc.description.sponsorship | We thank Pinar Ertor Akyazi, Nalan Sezer, Mukaddes Ozcan, Murat Arslan, Turgay Cakmak, Dilara Yilmaz, Ezgi Vatansever and Selin Arli for their assistance, and we also would like to thank SEN Agriculture Company for their contributions to this research. This work was supported by Research Fund of the Istanbul University (Project number: BAP 3096). | |
| dc.identifier.doi | 10.1111/asj.12411 | |
| dc.identifier.endpage | 292 | |
| dc.identifier.issn | 1344-3941 | |
| dc.identifier.issn | 1740-0929 | |
| dc.identifier.issue | 2 | |
| dc.identifier.pmid | 26419323 | |
| dc.identifier.scopus | 2-s2.0-84956593695 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 284 | |
| dc.identifier.uri | https://doi.org/10.1111/asj.12411 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/21674 | |
| dc.identifier.volume | 87 | |
| dc.identifier.wos | WOS:000369140700018 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Animal Science Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250703 | |
| dc.subject | environmental enrichment | |
| dc.subject | heterophil functions | |
| dc.subject | poultry | |
| dc.subject | T cell | |
| dc.subject | transport stress | |
| dc.title | The effects of environmental enrichment and transport stress on the weights of lymphoid organs, cell-mediated immune response, heterophil functions and antibody production in laying hens | |
| dc.type | Article |












