Structural, electronic, elastic, optical, and vibrational properties of HfXSb (X = Co, Rh, Ru) half-Heusler compounds: an ab initio study
| dc.contributor.author | Çoban, Cansu | |
| dc.contributor.author | Çiftçi, Yasemin Öztekin | |
| dc.contributor.author | Çolakoǧlu, Kemal | |
| dc.date.accessioned | 2019-10-03T11:16:44Z | |
| dc.date.available | 2019-10-03T11:16:44Z | |
| dc.date.issued | 2016 | en_US |
| dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.description | Çoban, Cansu (Balikesir Author) | en_US |
| dc.description.abstract | Structural, electronic, elastic, optical, and vibrational properties of ternary half-Heusler compounds HfXSb (X = Co, Rh, Ru) were studied with means of ab initio calculations based on the density functional theory. The calculated lattice constants were in good agreement with the available data. The electronic structure and corresponding density of states (DOS) were also calculated. Indirect band gaps were observed for HfCoSb and HfRhSb. Due to some valence bands crossing the Fermi level, HfRuSb has metallic character. In addition to the electronic structure, elastic and optical properties, phonon dispersion curves and phonon DOS were calculated. A detailed comparison was made between these three half-Heusler compounds. | en_US |
| dc.description.sponsorship | Balikesir University | en_US |
| dc.identifier.doi | 10.1007/s12648-016-0873-2 | |
| dc.identifier.endpage | 1241 | en_US |
| dc.identifier.issn | 0973-1458 | |
| dc.identifier.issn | 0974-9845 | |
| dc.identifier.issue | 11 | en_US |
| dc.identifier.scopus | 2-s2.0-84990829784 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1233 | en_US |
| dc.identifier.uri | https://doi.org/10.12697/10.1007/s12648-016-0873-2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12462/6664 | |
| dc.identifier.volume | 90 | en_US |
| dc.identifier.wos | WOS:000388290900003 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Assoc Cultivation Science | en_US |
| dc.relation.ispartof | Indian Journal of Physics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Ab Initio | en_US |
| dc.subject | Electronic Properties | en_US |
| dc.subject | Mechanical Properties | en_US |
| dc.subject | Optical Properties | en_US |
| dc.subject | Vibrational Properties | en_US |
| dc.title | Structural, electronic, elastic, optical, and vibrational properties of HfXSb (X = Co, Rh, Ru) half-Heusler compounds: an ab initio study | en_US |
| dc.type | Article | en_US |












